The Buckeye basketball squad made light work of the UMKC Kangaroos tonight, leading from wire-to-wire and winning their fourth straight game to start the season 91-45 at The Schott. Deshaun Thomas led all scorers with 21 points in just 21 minutes, but it was a team effort as the Buckeyes had five players in double digit scoring and shot 61% as a team. Meanwhile the ‘Roos hit just 14-of-55 shots (26%) and made just 1-of-15 three pointers. The Bucks started the game on a 20-3 run and never looked back, leading by 35 at the half. Ohio State’s first true test of the season comes Wednesday night, when they take on #5 Duke in the Big Ten-ACC Challenge at Cameron Indoor Stadium.
Mo. Kansas City
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Korver | 17 | 2-5 | 0-2 | 1-1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 5 |
| F. Chatmon | 17 | 2-6 | 0-0 | 1-2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 5 |
| T. Hall | 20 | 0-9 | 0-3 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. Rogers | 16 | 3-6 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 6 |
| E. Tyler | 25 | 2-8 | 0-2 | 3-3 | 1 | 3 | 2 | 6 | 0 | 0 | 2 | 7 |
| M. Wedel | 14 | 1-2 | 1-2 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| A. Tanner | 18 | 0-2 | 0-1 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
| J. Burke | 11 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Kirksey | 18 | 0-3 | 0-0 | 1-2 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
| C. Johnson | 13 | 1-1 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| T. Franklin | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| T. Staton | 16 | 1-4 | 0-1 | 5-6 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 7 |
| B. Reid | 10 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 14-55 | 1-15 | 16-23 | 9 | 25 | 5 | 18 | 3 | 2 | 22 | 45 | |
| Percentages | .255 | .067 | .696 | Team Rebounds: 5 | ||||||||
Ohio St.
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Ravenel | 12 | 4-6 | 0-0 | 0-2 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 8 |
| D. Thomas | 21 | 6-8 | 2-3 | 7-7 | 2 | 8 | 1 | 2 | 0 | 1 | 1 | 21 |
| S. Thompson | 22 | 3-4 | 1-2 | 4-4 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 11 |
| L. Smith, Jr. | 23 | 4-7 | 3-5 | 2-2 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 13 |
| A. Craft | 26 | 2-5 | 0-1 | 2-3 | 1 | 4 | 6 | 0 | 2 | 1 | 1 | 6 |
| A. Rogers | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Williams | 14 | 3-4 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 6 |
| S. Scott | 24 | 4-7 | 1-1 | 1-1 | 0 | 3 | 10 | 1 | 2 | 0 | 1 | 10 |
| A. Della Valle | 19 | 1-2 | 1-2 | 0-0 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 3 |
| T. McDonald | 13 | 1-1 | 0-0 | 0-3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| L. Ross | 22 | 3-6 | 1-2 | 4-6 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 11 |
| Totals | 31-51 | 9-16 | 20-30 | 9 | 40 | 21 | 13 | 8 | 10 | 17 | 91 | |
| Percentages | .608 | .562 | .667 | Team Rebounds: None | ||||||||
Game Info
- Technical Fouls:
- None
- Arena:
- Value City Arena, Columbus, OH
- Attendance:
- 17,478
- Officials:
- Ted Valentine, Glenn Mayborg, Frank Spencer


