The Cavaliers were not able to sustain the fast start they got off to Friday night, falling to the Phoenix Suns 107-105. The Cavaliers jumped out to a 37-16 lead after the first quarter, but were outscored by the Suns every period there after. Dion Waiters led all Cavaliers in scoring with 23 points on 9-13 shooting from the floor. Not to be outmatched, Shannon Brown, the former Cavalier, scored 12 of his 22 points in fourth quarter leading the Suns to a win Friday night.
Brown’s 23 and Dragic’s 26 points paced the Suns on a steady comeback after falling behind big in the first quarter. Dion Waiters’ 23 and Kyrie Irving’s 17 were not enough points for the Cavaliers to pull out the win on the road.
Up two points with under 10 seconds to play, the Suns used their foul to give, forcing Cleveland to take the ball out of bounds with under three seconds to play. Cleveland inbounded to Irving, who took a tough, contested three to win the game, but only drew iron.
With the loss, the Cavaliers fall to 1-3 on their current road trip, with games left on the trip at Oklahoma City and at Brooklyn before returning home to face Dallas.
[Related:Cavaliers Film Room: The Princeton Offense]
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 37:41 | 4-9 | 1-3 | 8-9 | +5 | 0 | 4 | 8 | 7 | 1 | 1 | 1 | 5 | 17 |
| D. Waiters | G | 31:01 | 9-13 | 3-5 | 2-2 | -4 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 23 |
| A. Varejao | C | 35:36 | 5-12 | 0-1 | 4-7 | +12 | 2 | 10 | 3 | 3 | 2 | 0 | 0 | 4 | 14 |
| T. Thompson | F | 36:48 | 5-8 | 0-0 | 0-0 | -7 | 5 | 8 | 1 | 3 | 3 | 1 | 2 | 1 | 10 |
| A. Gee | F | 35:46 | 5-13 | 0-1 | 5-5 | +8 | 0 | 7 | 1 | 1 | 3 | 1 | 2 | 4 | 15 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-77 | 9-21 | 22-27 | 9 | 39 | 19 | 20 | 11 | 4 | 6 | 25 | 105 | ||
| Percentages | .481 | .429 | .815 | Team Rebounds: 8 | ||||||||||
| S. Samuels | 23:17 | 2-6 | 0-0 | 3-4 | -10 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7 |
| D. Gibson | 22:06 | 7-9 | 5-7 | 0-0 | -4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 19 |
| C.J. Miles | 12:14 | 0-7 | 0-4 | 0-0 | -10 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. Sloan | 5:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Casspi | DNP – Coach’s Decision | |||||||||||||
| L. Harangody | DNP – Inactive | |||||||||||||
| J. Leuer | DNP – Coach’s Decision | |||||||||||||
| J. Pargo | DNP – Coach’s Decision | |||||||||||||
| L. Walton | DNP – Coach’s Decision | |||||||||||||
| T. Zeller | DNP – Inactive | |||||||||||||
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Dragic | G | 34:26 | 9-16 | 0-3 | 8-10 | -7 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | 26 |
| J. Dudley | G | 21:45 | 3-4 | 1-1 | 1-2 | -5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| M. Gortat | C | 36:47 | 4-6 | 0-0 | 4-5 | +12 | 0 | 8 | 0 | 0 | 3 | 5 | 0 | 3 | 12 |
| M. Beasley | F | 25:13 | 4-14 | 1-4 | 0-0 | -5 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 9 |
| L. Scola | F | 24:31 | 2-6 | 0-0 | 1-2 | -14 | 1 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 5 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38-81 | 6-17 | 25-33 | 12 | 42 | 21 | 17 | 12 | 6 | 4 | 19 | 107 | ||
| Percentages | .469 | .353 | .758 | Team Rebounds: 7 | ||||||||||
| S. Brown | 26:15 | 8-13 | 2-4 | 4-4 | +7 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 22 |
| P.J. Tucker | 24:27 | 4-7 | 0-0 | 0-0 | +13 | 4 | 7 | 3 | 2 | 2 | 0 | 1 | 4 | 8 |
| M. Morris | 24:18 | 0-9 | 0-1 | 4-6 | -3 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| S. Telfair | 22:18 | 4-6 | 2-4 | 3-4 | +12 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 13 |
| C. Frye | DNP – Inactive | |||||||||||||
| D. Garrett | DNP – Coach’s Decision | |||||||||||||
| W. Johnson | DNP – Coach’s Decision | |||||||||||||
| K. Marshall | DNP – Coach’s Decision | |||||||||||||
| J. O’Neal | DNP – Inactive | |||||||||||||
| L. Zeller | DNP – Coach’s Decision | |||||||||||||


