Josh Smith has had some rough performances against the Cavaliers in his career, and tonight, he forgot to account for Alonzo Gee. Dion Waiters’s three-point attempt went awry, but Gee was there for the putback with 0.4 seconds remaining as the Cavaliers came back from 11 down at the half to snap a 4-game skid and win 113-111 at Philips Arena. Jeremy Pargo led the wine and gold with 22 points with 10 of those coming in the final quarter, and Dion Waiters had 21 points and 7 assists. Anderson Varejao stuffed the stats again with a 20 point, 18 rebound effort. The Cavaliers, one of the worst free throw shooting teams in the association, completed a brilliant 21-of-22 from the line. For the Hawks, Smith led all scorers with 25 and Lou Williams added 18 and two killer threes in the final minute and a half. The Cavaliers are now 4-12 and face the Portland Trailblazers tomorrow night in The Q.
Cleveland
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| J. Pargo | G | 31:06 | 9-13 | 2-4 | 2-2 | +16 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 22 | ||||||||||||||
| D. Waiters | G | 29:39 | 6-16 | 2-7 | 7-7 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 3 | 21 | ||||||||||||||
| A. Varejao | C | 35:02 | 7-12 | 0-0 | 6-6 | -5 | 7 | 18 | 3 | 2 | 0 | 0 | 0 | 2 | 20 | ||||||||||||||
| T. Thompson | F | 32:50 | 3-7 | 0-0 | 0-0 | -1 | 6 | 15 | 1 | 0 | 2 | 1 | 1 | 4 | 6 | ||||||||||||||
| A. Gee | F | 32:14 | 4-12 | 1-4 | 4-5 | +10 | 1 | 5 | 1 | 6 | 0 | 0 | 1 | 5 | 13 | ||||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||||
| Totals | 41-85 | 10-23 | 21-22 | 18 | 49 | 21 | 18 | 8 | 3 | 5 | 25 | 113 | |||||||||||||||||
| Percentages | .482 | .435 | .955 | Team Rebounds: 7 | |||||||||||||||||||||||||
| D. Gibson | 27:33 | 3-10 | 3-5 | 0-0 | -2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 9 | |||||||||||||||
| T. Zeller | 25:13 | 4-6 | 0-0 | 2-2 | +10 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 10 | |||||||||||||||
| O. Casspi(notes) | 12:42 | 3-5 | 2-3 | 0-0 | -10 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | |||||||||||||||
| D. Sloan(notes) | 11:05 | 2-4 | 0-0 | 0-0 | -7 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |||||||||||||||
| S. Samuels(notes) | 2:37 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| L. Harangody(notes) | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| K. Irving(notes) | DNP – Inactive | ||||||||||||||||||||||||||||
| K. Jones(notes) | DNP – Inactive | ||||||||||||||||||||||||||||
| J. Leuer(notes) | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| C.J. Miles(notes) | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| L. Walton(notes) | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
Atlanta
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| J. Teague | G | 38:11 | 4-11 | 1-2 | 6-8 | +4 | 0 | 0 | 7 | 4 | 6 | 0 | 0 | 1 | 15 | ||||||||||||||
| D. Harris | G | 33:49 | 5-9 | 0-2 | 3-3 | -6 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 13 | ||||||||||||||
| A. Horford | C | 41:44 | 6-12 | 0-0 | 3-5 | +6 | 4 | 11 | 5 | 3 | 0 | 1 | 0 | 3 | 15 | ||||||||||||||
| J. Smith | F | 33:30 | 9-19 | 2-2 | 5-9 | -14 | 3 | 8 | 3 | 3 | 2 | 3 | 1 | 4 | 25 | ||||||||||||||
| D. Stevenson | F | 30:36 | 4-6 | 4-6 | 0-0 | -15 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | ||||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||||
| Totals | 38-78 | 12-20 | 23-32 | 10 | 28 | 25 | 12 | 12 | 5 | 3 | 18 | 111 | |||||||||||||||||
| Percentages | .487 | .600 | .719 | Team Rebounds: 10 | |||||||||||||||||||||||||
| L. Williams | 25:50 | 5-10 | 3-5 | 5-5 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | |||||||||||||||
| Z. Pachulia | 21:13 | 1-5 | 0-0 | 0-0 | +3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | |||||||||||||||
| I. Johnson | 8:59 | 2-3 | 1-1 | 1-2 | +18 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||||||||||
| A. Morrow | 6:08 | 2-3 | 1-2 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |||||||||||||||
| J. Jenkins | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| K. Korver | DNP – Inactive | ||||||||||||||||||||||||||||
| J. Petro | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| M. Scott | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| A. Tolliver | DNP – Coach’s Decision | ||||||||||||||||||||||||||||


