The Cavaliers were without two of their most important frontcourt players. Tyler Zeller is out indefinitely with a fractured cheekbone and is subject to the league’s concussion protocol. More importantly Anderson Varejao missed the game with a sore knee.
The shorthanded Cavaliers certainly missed their inside presence, as the Cavaliers dropped one to an improving Warriors team. Despite experiencing some flu like symptoms, David Lee feasted on the wounded frontcourt, putting up 22 points, 14 rebounds, 6 assists, and 3 steals. Steph Curry added 21 points and Carl Landry chipped in 19 off the bench.
The Warriors got off to a fast start, but the Cavaliers battled back in the 2nd quarter. Down the stretch, the Warriors just had too much offense for the Cavs defense and the Cavaliers could never close the gap. Kyrie Irving lead all scorers with 28 points, going 4-8 from three point range. Kyrie also had 7 assists and 3 rebounds. The Cavaliers’ next leading scorers were Dion Waiters and Daniel Gibson, who had 12 points each.
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 35:47 | 10-22 | 4-8 | 4-4 | -10 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 3 | 28 |
| D. Waiters | G | 30:39 | 5-15 | 2-5 | 0-0 | +1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 12 |
| T. Thompson | C | 35:47 | 4-8 | 0-0 | 3-8 | +10 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 4 | 11 |
| S. Samuels | F | 37:57 | 5-9 | 0-0 | 1-2 | -11 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 11 |
| A. Gee | F | 21:13 | 2-4 | 0-2 | 3-3 | -2 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-86 | 11-32 | 13-21 | 11 | 39 | 20 | 16 | 7 | 1 | 4 | 26 | 96 | ||
| Percentages | .419 | .344 | .619 | Team Rebounds: 10 | ||||||||||
| J. Leuer | 21:48 | 3-5 | 0-0 | 1-2 | -19 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 7 |
| D. Gibson | 21:40 | 4-8 | 4-8 | 0-0 | -9 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 12 |
| C.J. Miles | 17:16 | 3-11 | 1-7 | 0-0 | -15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 7 |
| O. Casspi | 9:59 | 0-1 | 0-1 | 0-0 | +7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Sloan | 7:54 | 0-3 | 0-1 | 1-2 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. Harangody | DNP – Coach’s Decision | |||||||||||||
| J. Pargo | DNP – Coach’s Decision | |||||||||||||
| A. Varejao | DNP – Inactive | |||||||||||||
| L. Walton | DNP – Coach’s Decision | |||||||||||||
| T. Zeller | DNP – Inactive | |||||||||||||
Golden State
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | G | 36:28 | 8-14 | 2-6 | 3-3 | +7 | 0 | 5 | 6 | 3 | 2 | 0 | 0 | 3 | 21 |
| K. Thompson | G | 22:20 | 4-10 | 1-5 | 4-6 | +2 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 4 | 13 |
| A. Bogut | C | 17:24 | 0-2 | 0-0 | 0-0 | +3 | 1 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| D. Lee | F | 37:52 | 10-16 | 0-0 | 2-2 | +7 | 2 | 14 | 6 | 1 | 3 | 0 | 1 | 4 | 22 |
| H. Barnes | F | 30:24 | 5-9 | 1-2 | 3-5 | -6 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 14 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 42-78 | 5-18 | 17-23 | 7 | 44 | 28 | 16 | 11 | 4 | 1 | 22 | 106 | ||
| Percentages | .538 | .278 | .739 | Team Rebounds: 7 | ||||||||||
| C. Landry | 26:24 | 8-10 | 0-0 | 3-3 | +3 | 1 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 19 |
| J. Jack | 25:42 | 4-8 | 0-0 | 2-2 | +11 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 10 |
| R. Jefferson | 23:37 | 3-7 | 1-4 | 0-0 | +14 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
| F. Ezeli | 12:15 | 0-0 | 0-0 | 0-2 | +5 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| D. Green | 7:34 | 0-2 | 0-1 | 0-0 | +4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| K. Bazemore | DNP – Inactive | |||||||||||||
| A. Biedrins | DNP – Coach’s Decision | |||||||||||||
| C. Jenkins | DNP – Coach’s Decision | |||||||||||||
| B. Rush | DNP – Inactive | |||||||||||||
| J. Tyler | DNP – Coach’s Decision | |||||||||||||


