This game was never close. The Bulls jumped out to a quick 7-0 lead and never looked back. Chicago doubled up the Cavs 32-16 after the first quarter and led 60-35 at the half. The offense was stagnant, the defense was non-existent and Nate Robinson finished with a line of 16-5-12. It was that kind of night.
Cavs start their first road trip of the season (a six gamer that takes them to both coasts) tomorrow when they travel to Milwaukee to face the Bucks at 8:30 pm.
FINAL
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| CHI | 32 | 28 | 23 | 32 | 115 |
| CLE | 16 | 19 | 21 | 30 | 86 |
Chicago
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hamilton | G | 26:35 | 8-12 | 0-2 | 3-3 | +18 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 19 |
| K. Hinrich | G | 17:23 | 3-4 | 0-0 | 3-4 | +21 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 4 | 9 |
| J. Noah | C | 31:45 | 4-6 | 0-0 | 2-2 | +30 | 1 | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 10 |
| L. Deng | F | 30:50 | 5-8 | 1-2 | 3-3 | +27 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 14 |
| C. Boozer | F | 27:13 | 7-11 | 0-0 | 5-7 | +18 | 1 | 7 | 6 | 3 | 1 | 0 | 0 | 2 | 19 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 44-69 | 4-10 | 23-30 | 5 | 41 | 34 | 17 | 7 | 4 | 1 | 21 | 115 | ||
| Percentages | .638 | .400 | .767 | Team Rebounds: 7 | ||||||||||
| N. Robinson | 27:05 | 7-9 | 2-3 | 0-0 | +6 | 0 | 5 | 12 | 3 | 1 | 0 | 0 | 3 | 16 |
| M. Belinelli | 21:25 | 3-4 | 0-1 | 2-3 | +11 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
| T. Gibson | 18:12 | 3-7 | 0-0 | 2-4 | +9 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
| J. Butler | 17:10 | 3-4 | 0-0 | 2-2 | +2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| N. Mohammed | 16:15 | 0-1 | 0-0 | 1-2 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| M. Teague | 3:32 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| V. Radmanovic | 2:35 | 1-2 | 1-2 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| D. Rose | DNP – Inactive | |||||||||||||
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 30:01 | 6-15 | 0-1 | 3-6 | -21 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 15 |
| D. Waiters | G | 25:02 | 3-7 | 1-2 | 0-2 | -9 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 7 |
| A. Varejao | C | 29:32 | 5-8 | 0-0 | 2-2 | -18 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| A. Gee | F | 24:49 | 4-9 | 2-3 | 2-2 | -13 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 12 |
| T. Thompson | F | 23:32 | 2-6 | 0-0 | 2-2 | -5 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 32-79 | 8-20 | 14-27 | 11 | 33 | 23 | 17 | 7 | 1 | 4 | 25 | 86 | ||
| Percentages | .405 | .400 | .519 | Team Rebounds: 11 | ||||||||||
| D. Gibson | 20:59 | 1-4 | 1-3 | 0-0 | -17 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 6 | 3 |
| C.J. Miles | 18:27 | 3-11 | 2-5 | 0-0 | -11 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| D. Sloan | 17:59 | 1-3 | 1-2 | 1-2 | -8 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| S. Samuels | 17:50 | 3-5 | 0-0 | 1-2 | -11 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| T. Zeller | 14:17 | 3-5 | 0-0 | 2-5 | -7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 8 |
| O. Casspi | 6:43 | 1-2 | 1-2 | 1-4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| J. Leuer | 6:23 | 0-1 | 0-1 | 0-0 | -6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Walton | 4:26 | 0-3 | 0-1 | 0-0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. Harangody | DNP – Inactive | |||||||||||||
| J. Pargo | DNP – Inactive | |||||||||||||


