Win or lose, at the end of this game I couldn’t help but be proud of my beloved Cavaliers. Without Kyrie Irving, they were competing with the reigning NBA Champs on their home court — although, the advantage isn’t really a notable one.
But yet, a loss like this still hurts. The most prolific three-point shooter in NBA history, Ray Allen, made the game-winner, Dwyane Wade was all over Jeremy Pargo on the Cavs’ next possession and despite then having 0.6 seconds left, the Cavs couldn’t even get off a final shot attempt.
Lots of positives, again, though. The Cavs shot 10-for-19 from threes in the first half, Pargo finished with 16 points and 7 assists, and Omri Casspi had his best game of the season with 15 points and 4 threes. Can’t hang your head too much about this late loss without your best closer.
CLEVELAND CAVALIERS
3-10 (Lost last 2)
MIAMI HEAT
10-3 (Won last 4)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| CLE | 29 | 30 | 20 | 29 | 108 |
| MIA | 26 | 22 | 29 | 33 | 110 |
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Waiters | G | 37:33 | 5-14 | 3-9 | 3-4 | -4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 16 |
| J. Pargo | G | 33:14 | 4-13 | 2-4 | 6-8 | +11 | 0 | 1 | 7 | 4 | 1 | 0 | 2 | 4 | 16 |
| A. Varejao | C | 35:05 | 2-9 | 0-1 | 6-7 | -9 | 5 | 15 | 4 | 1 | 4 | 0 | 0 | 4 | 10 |
| A. Gee | F | 28:48 | 4-8 | 1-2 | 3-5 | -14 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 12 |
| T. Thompson | F | 22:39 | 6-7 | 0-0 | 1-2 | -2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 35-79 | 14-31 | 24-33 | 10 | 32 | 21 | 10 | 9 | 0 | 5 | 29 | 108 | ||
| Percentages | .443 | .452 | .727 | Team Rebounds: 11 | ||||||||||
| D. Gibson | 28:22 | 4-9 | 2-7 | 1-1 | -13 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 11 |
| T. Zeller | 21:03 | 2-6 | 0-0 | 1-2 | +4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| C.J. Miles | 17:59 | 4-7 | 2-4 | 0-0 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
| O. Casspi | 15:17 | 4-6 | 4-4 | 3-4 | +13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 15 |
| J. Leuer | DNP – Coach’s Decision | |||||||||||||
| S. Samuels | DNP – Coach’s Decision | |||||||||||||
| D. Sloan | DNP – Coach’s Decision | |||||||||||||
| L. Walton | DNP – Coach’s Decision | |||||||||||||
Miami
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wade | G | 34:15 | 6-15 | 0-0 | 6-10 | +9 | 1 | 7 | 4 | 4 | 1 | 2 | 0 | 5 | 18 |
| M. Chalmers | G | 32:31 | 1-3 | 0-1 | 2-2 | +13 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 4 |
| C. Bosh | C | 36:43 | 6-11 | 0-0 | 11-13 | +8 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| L. James | F | 39:58 | 10-16 | 2-5 | 8-9 | +7 | 1 | 6 | 5 | 7 | 0 | 1 | 0 | 3 | 30 |
| S. Battier | F | 21:07 | 3-5 | 3-5 | 0-0 | +2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 9 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-69 | 9-19 | 29-37 | 9 | 39 | 21 | 18 | 5 | 5 | 0 | 25 | 110 | ||
| Percentages | .522 | .474 | .784 | Team Rebounds: 12 | ||||||||||
| R. Allen | 22:58 | 6-11 | 3-5 | 2-3 | +2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
| U. Haslem | 19:35 | 1-1 | 0-0 | 0-0 | -12 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| M. Miller | 14:35 | 2-4 | 1-3 | 0-0 | -7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
| N. Cole | 13:09 | 1-3 | 0-0 | 0-0 | -9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| J. Anthony | 5:09 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Jones | DNP – Coach’s Decision | |||||||||||||
| R. Lewis | DNP – Coach’s Decision | |||||||||||||
| D. Pittman | DNP – Coach’s Decision | |||||||||||||


