Dwight Howard’s gone, but the Cavaliers’ funk against the Magic lives on. The wine and gold dropped their 10th straight game against Orlando, and despite a 25-point effort from Dion Waiters, lost to Orlando 108-104 in Amway Center. The Cavs got solid contributions from Anderson Varejao (19 points, 17 rebounds), Jeremy Pargo (15 points on 7-of-14 shooting), and Tyler Zeller (13 points, 9 rebounds). They also forced 18 turnovers, but 16 of those came in the first half. Furthermore, the Cavaliers once again allowed 50% shooting and over 100 points. Down the stretch, it was J.J. Redick making a perfect 8-of-8 from the line that prevented any late rally from the Cavaliers. The 3-9 Cavaliers are right back at it tomorrow night, against the Miami Heat.
Cleveland
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| D. Waiters | G | 36:40 | 9-22 | 4-11 | 3-3 | -4 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 25 | ||||||||||||||
| J. Pargo | G | 30:08 | 7-14 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | ||||||||||||||
| A. Varejao | C | 36:33 | 7-13 | 0-0 | 5-6 | -5 | 11 | 17 | 3 | 3 | 1 | 0 | 0 | 5 | 19 | ||||||||||||||
| A. Gee | F | 31:07 | 3-12 | 1-5 | 5-6 | -8 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 12 | ||||||||||||||
| T. Thompson | F | 28:16 | 3-6 | 0-0 | 0-0 | +5 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 6 | ||||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||||
| T. Zeller | 30:22 | 4-9 | 0-0 | 5-8 | -5 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 13 | |||||||||||||||
| D. Gibson | 25:00 | 0-3 | 0-2 | 3-3 | -4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | |||||||||||||||
| O. Casspi | 18:19 | 4-7 | 2-3 | 1-2 | +8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | |||||||||||||||
| C.J. Miles | 2:46 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||
| S. Samuels | 0:49 | 0-0 | 0-0 | 0-2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| L. Harangody | DNP – Inactive | ||||||||||||||||||||||||||||
| K. Irving | DNP – Inactive | ||||||||||||||||||||||||||||
| J. Leuer | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| D. Sloan | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| L. Walton | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| Totals | 37-87 | 8-26 | 22-30 | 17 | 38 | 19 | 13 | 8 | 1 | 3 | 24 | 104 | |
| Percentages | .425 | .308 | .733 | Team Rebounds: 17 | |||||||||
Orlando
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| A. Afflalo | G | 36:33 | 7-12 | 4-6 | 1-3 | -2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 5 | 19 | ||||||||||||||
| J. Nelson | G | 34:44 | 9-18 | 4-8 | 0-0 | +10 | 2 | 6 | 6 | 3 | 2 | 0 | 0 | 3 | 22 | ||||||||||||||
| N. Vucevic | C | 32:21 | 5-11 | 0-0 | 0-0 | +11 | 4 | 8 | 2 | 3 | 0 | 2 | 1 | 3 | 10 | ||||||||||||||
| G. Davis | F | 35:11 | 5-14 | 0-0 | 6-7 | +6 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 16 | ||||||||||||||
| M. Harkless | F | 15:54 | 3-4 | 0-0 | 0-0 | -6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | ||||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||||
| J.J. Redick | 30:28 | 4-9 | 2-5 | 8-8 | +9 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 18 | |||||||||||||||
| E. Moore | 16:17 | 3-4 | 1-2 | 0-0 | -7 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |||||||||||||||
| G. Ayon | 15:06 | 1-5 | 0-0 | 0-0 | -5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | |||||||||||||||
| A. Nicholson | 12:33 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | |||||||||||||||
| J. McRoberts | 10:54 | 2-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||
| A. Harrington | DNP – Inactive | ||||||||||||||||||||||||||||
| D. Jones | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| K. O’Quinn | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| I. Smith | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| H. Turkoglu | DNP – Inactive | ||||||||||||||||||||||||||||
| Totals | 40-80 | 11-21 | 17-20 | 12 | 36 | 21 | 18 | 5 | 3 | 1 | 30 | 108 | |||||||||||||||||
| Percentages | .500 | .524 | .850 | Team Rebounds: 10 | |||||||||||||||||||||||||


