The Cavaliers focused on defense for the last three days in practice, but they still allowed 100+ points and 50+% shooting as the Mavericks used a late run to pull away from the Cavaliers 103-95, led by O.J. Mayo’s 19 point effort. Chris Kaman outplayed Anderson Varejao with 15 points, 8 rebounds, and 6 blocks, while Darren Collison and Vince Carter each added 14 points. For the Cavaliers, Kyrie Irving led all scorers with 26 points on 11-of-21 shooting and suffered a contusion to his left index finger that took him out of action for several minutes in the third quarter. Dion Waiters and Daniel Gibson added 16 points each, but the Cavaliers shot just 38% as a team. The wine and gold did force 22 turnovers, but they were unable to come up with the stops needed late. The 2-7 Cavaliers have now lost five straight and head to Philadelphia to take on the Sixers tomorrow night.
Dallas
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| O.J. Mayo | G | 33:10 | 5-9 | 3-5 | 6-6 | +1 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 19 | ||||||||||||||
| D. Collison | G | 30:53 | 5-8 | 0-1 | 4-5 | +3 | 1 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 14 | ||||||||||||||
| C. Kaman | C | 32:16 | 6-12 | 0-0 | 3-4 | +7 | 1 | 8 | 1 | 3 | 1 | 6 | 1 | 2 | 15 | ||||||||||||||
| S. Marion | F | 32:36 | 4-7 | 0-1 | 2-2 | +10 | 2 | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 10 | ||||||||||||||
| E. Brand | F | 10:56 | 0-2 | 0-0 | 0-0 | -5 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||||
| Totals | 38-74 | 10-23 | 17-20 | 8 | 42 | 26 | 20 | 6 | 14 | 4 | 19 | 103 | |||||||||||||||||
| Percentages | .514 | .435 | .850 | Team Rebounds: 8 | |||||||||||||||||||||||||
| V. Carter | 20:37 | 5-10 | 3-6 | 1-2 | -3 | 1 | 6 | 1 | 3 | 0 | 2 | 0 | 4 | 14 | |||||||||||||||
| T. Murphy | 18:33 | 3-6 | 3-6 | 0-0 | +8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | |||||||||||||||
| D. Jones | 17:39 | 5-11 | 0-2 | 0-0 | +5 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 10 | |||||||||||||||
| B. James | 15:44 | 2-5 | 0-0 | 0-0 | +1 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | |||||||||||||||
| D. Jones | 14:27 | 1-1 | 1-1 | 0-0 | +10 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |||||||||||||||
| B. Wright | 7:08 | 2-2 | 0-0 | 1-1 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |||||||||||||||
| J. Crowder | 6:01 | 0-1 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||
| R. Beaubois | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| J. Cunningham | DNP – Inactive | ||||||||||||||||||||||||||||
| D. Nowitzki | DNP – Inactive | ||||||||||||||||||||||||||||
Cleveland
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| K. Irving | G | 33:39 | 11-21 | 2-7 | 2-3 | -2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 26 | ||||||||||||||
| D. Waiters | G | 28:11 | 4-16 | 1-4 | 7-8 | -1 | 0 | 4 | 3 | 1 | 2 | 0 | 4 | 2 | 16 | ||||||||||||||
| A. Varejao | C | 38:44 | 2-11 | 0-0 | 0-0 | -8 | 4 | 7 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | ||||||||||||||
| A. Gee | F | 35:27 | 6-16 | 0-3 | 3-5 | -4 | 4 | 7 | 2 | 0 | 4 | 1 | 2 | 1 | 15 | ||||||||||||||
| T. Thompson | F | 28:51 | 5-12 | 0-0 | 0-0 | +3 | 4 | 12 | 3 | 2 | 0 | 0 | 3 | 2 | 10 | ||||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||||
| Totals | 36-96 | 8-25 | 15-20 | 13 | 38 | 21 | 11 | 12 | 4 | 14 | 15 | 95 | |||||||||||||||||
| Percentages | .375 | .320 | .750 | Team Rebounds: 16 | |||||||||||||||||||||||||
| D. Gibson | 26:45 | 5-11 | 4-8 | 2-2 | -3 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 16 | |||||||||||||||
| T. Zeller | 25:56 | 1-4 | 0-0 | 1-2 | -10 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | |||||||||||||||
| O. Casspi | 12:33 | 2-4 | 1-2 | 0-0 | -4 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |||||||||||||||
| J. Pargo | 9:54 | 0-1 | 0-1 | 0-0 | -11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| L. Harangody | DNP – Inactive | ||||||||||||||||||||||||||||
| J. Leuer | DNP – Inactive | ||||||||||||||||||||||||||||
| C.J. Miles | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| S. Samuels | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| D. Sloan | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| L. Walton | DNP – Coach’s Decision | ||||||||||||||||||||||||||||


