Ryan Shazier was going to be the hero, but the Buckeyes gave Wisconsin one more chance to tie and force overtime. So they did, but then Ohio State won fair and square in the extra period by scoring first and then finally stopping the Badgers on fourth down.
In yet another close-fought game between these two emerging rivals, Ohio State improved to 11-0 on the season despite one of its most disappointing offensive performances of the season. Braxton Miller looked average at best and Carlos Hyde only had 15 carries (yet 87 yards), but the defense led by Shazier, Ryan Boren and Christian Bryant (who made the final play in OT) saved the day.
Next up: “The Game” on Saturday against Michigan in Columbus.
Scoring Summary
1st Quarter OHST – WIS
| 2:23 | OHST |
TD | Drew Meyer punt. Corey (Philly) Brown returned punt for 68 yards (Drew Basil made PAT) | 7 – 0 |
2nd Quarter OHST – WIS
| 11:45 | OHST |
TD | Carlos Hyde rushed up the middle for 15 yard gain (Drew Basil made PAT) | 14 – 0 |
| 8:17 | WIS |
TD | Montee Ball rushed up the middle for 7 yard gain (Kyle French made PAT) | 14 – 7 |
3rd Quarter OHST – WIS
| None | 14 – 7 | |||
4th Quarter OHST – WIS
| 0:13 | WIS |
TD | Curt Phillips passed to Jacob Pedersen down the middle for 5 yard gain (Kyle French made PAT) | 14 – 14 |
OT OHST – WIS
| 0:00 | OHST |
TD | Carlos Hyde rushed up the middle for 2 yard gain (Drew Basil made PAT) | 21 – 14 |
Passing
| Ohio State Buckeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Miller | 10 | 18 | 96 | 55.6 | 5.3 | 0 | 0 | 0 | 0 | 100.4 |
| Wisconsin Badgers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Curt Phillips | 14 | 27 | 155 | 51.9 | 5.7 | 0 | 0 | 1 | 0 | 112.3 |
Rushing
| Ohio State Buckeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Carlos Hyde | 15 | 87 | 5.8 | 18 | 2 | 0 |
| Braxton Miller | 23 | 49 | 2.1 | 10 | 0 | 0 |
| Corey (Philly) Brown | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Wisconsin Badgers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Montee Ball | 38 | 189 | 5.0 | 25 | 1 | 1 |
| James White | 8 | 33 | 4.1 | 12 | 0 | 0 |
| Jared Abbrederis | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Derek Watt | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Melvin Gordon | 1 | -1 | -1.0 | -1 | 0 | 0 |
| Curt Phillips | 6 | -34 | -5.7 | 2 | 0 | 0 |
Receiving
| Ohio State Buckeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Corey (Philly) Brown | 4 | 48 | 12.0 | 18 | 0 | 0 |
| Devin Smith | 4 | 41 | 10.3 | 14 | 0 | 0 |
| Nick Vannett | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Jeff Heuerman | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Wisconsin Badgers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jacob Pedersen | 6 | 66 | 11.0 | 29 | 1 | 0 |
| Jared Abbrederis | 3 | 41 | 13.7 | 15 | 0 | 0 |
| Jordan Fredrick | 2 | 18 | 9.0 | 14 | 0 | 0 |
| Kenzel Doe | 2 | 17 | 8.5 | 9 | 0 | 0 |
| Derek Watt | 1 | 13 | 13.0 | 13 | 0 | 0 |
Kicking
| Ohio State Buckeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Basil | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Wisconsin Badgers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kyle French | 2 | 2 | 0 | 1 | 0 | 0.0 | 2 |
Punting
| Ohio State Buckeyes | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Ben Buchanan | 9 | 38.8 | 0 | 2 | 1 |
| Wisconsin Badgers | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Drew Meyer | 8 | 48.3 | 0 | 3 | 2 |
Kick/Punt Returns
| Ohio State Buckeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Corey (Philly) Brown | 0 | 0 | 0.0 | 0 | 0 | 3 | 68 | 22.7 | 68 | 1 |
| Bradley Roby | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Fields | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
| Jeff Heuerman | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rod Smith | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wisconsin Badgers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenzel Doe | 3 | 53 | 17.7 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jared Abbrederis | 0 | 0 | 0.0 | 0 | 0 | 9 | 5 | 0.6 | 4 | 0 |




