Carlos Hyde found the end zone three times, Braxton Miller threw two TD passes and rushed for one more as Ohio State rolled over Illinois on Saturday afternoon in Columbus. The Buckeyes have a bye next week before traveling to Wisconsin to face the Badgers on November 17th.
FINAL
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() |
6 | 0 | 8 | 8 | 22 |
![]() |
7 | 24 | 7 | 14 | 52 |
Scoring Summary
1st QuarterILL – OHST
| 7:55 | ILL |
FG | Nick Immekus kicked a 43-yard field goal | 3 – 0 |
| 4:40 | OHST |
TD | Carlos Hyde rushed up the middle for 3 yard gain (Drew Basilmade PAT) | 3 – 7 |
| 1:01 | ILL |
FG | Nick Immekus kicked a 28-yard field goal | 6 – 7 |
2nd QuarterILL – OHST
| 12:41 | OHST |
FG | Drew Basil kicked a 31-yard field goal | 6 – 10 |
| 9:22 | OHST |
TD | Carlos Hyde rushed up the middle for 5 yard gain (Drew Basilmade PAT) | 6 – 17 |
| 5:58 | OHST |
TD | Braxton Miller passed to Rod Smith to the left for 51 yard gain (Drew Basil made PAT) | 6 – 24 |
| 3:08 | OHST |
TD | Carlos Hyde rushed to the right for 4 yard gain (Drew Basil made PAT) | 6 – 31 |
3rd QuarterILL – OHST
| 7:25 | OHST |
TD | Braxton Miller rushed to the right for 2 yard gain (Drew Basil made PAT) | 6 – 38 |
| 1:04 | ILL |
TD | Jon Davis rushed up the middle for 1 yard gain (2pt attempt converted, Nathan Scheelhaase pass to Matt LaCosse) | 14 – 38 |
4th QuarterILL – OHST
| 13:52 | OHST |
TD | Braxton Miller passed to Corey (Philly) Brown down the middle for 37 yard gain (Drew Basil made PAT) | 14 – 45 |
| 5:35 | ILL |
TD | Kenny Guiton fumbled. Ashante Williams recovered fumble and returned for 77 yards (2pt attempt converted, Tim Russell run to the right) | 22 – 45 |
| 2:05 | OHST |
TD | Bri’onte Dunn rushed to the left for 3 yard gain (Drew Basil made PAT) | 22 – 52 |
Passing
| Illinois Fighting Illini | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Scheelhaase | 18 | 32 | 103 | 56.3 | 3.2 | 0 | 0 | 0 | 1 | 77.0 |
| Ohio State Buckeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Miller | 12 | 20 | 226 | 60.0 | 11.3 | 0 | 0 | 2 | 0 | 187.9 |
| Kenny Guiton | 1 | 2 | 11 | 50.0 | 5.5 | 0 | 0 | 0 | 0 | 96.2 |
Rushing
| Illinois Fighting Illini | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nathan Scheelhaase | 17 | 29 | 1.7 | 7 | 0 | 0 |
| Jon Davis | 8 | 26 | 3.3 | 9 | 1 | 0 |
| Donovonn Young | 6 | 17 | 2.8 | 6 | 0 | 0 |
| Miles Osei | 2 | 2 | 1.0 | 5 | 0 | 0 |
| Ohio State Buckeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Carlos Hyde | 18 | 138 | 7.7 | 24 | 3 | 0 |
| Bri’onte Dunn | 13 | 73 | 5.6 | 11 | 1 | 0 |
| Braxton Miller | 18 | 71 | 3.9 | 15 | 1 | 0 |
| Rod Smith | 5 | 32 | 6.4 | 12 | 0 | 0 |
| Kenny Guiton | 2 | 16 | 8.0 | 23 | 0 | 1 |
| Corey (Philly) Brown | 1 | 5 | 5.0 | 5 | 0 | 0 |
Receiving
| Illinois Fighting Illini | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darius Millines | 5 | 37 | 7.4 | 11 | 0 | 0 |
| Donovonn Young | 4 | 16 | 4.0 | 10 | 0 | 0 |
| Jon Davis | 2 | 15 | 7.5 | 9 | 0 | 0 |
| Ryan Lankford | 2 | 14 | 7.0 | 7 | 0 | 0 |
| Dami Ayoola | 3 | 9 | 3.0 | 12 | 0 | 0 |
| Spencer Harris | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Evan Wilson | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Ohio State Buckeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Corey (Philly) Brown | 3 | 73 | 24.3 | 37 | 1 | 0 |
| Rod Smith | 2 | 62 | 31.0 | 51 | 1 | 0 |
| Nick Vannett | 3 | 44 | 14.7 | 31 | 0 | 0 |
| Jake Stoneburner | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Chris Fields | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Evan Spencer | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Devin Smith | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Jeff Heuerman | 1 | 5 | 5.0 | 5 | 0 | 0 |
Kicking
| Illinois Fighting Illini | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Immekus | 0 | 0 | 2 | 2 | 43 | 100.0 | 6 |
| Ohio State Buckeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Basil | 7 | 7 | 1 | 1 | 31 | 100.0 | 10 |
Punting
| Illinois Fighting Illini | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Justin DuVernois | 7 | 42.0 | 0 | 2 | 0 |
| Ohio State Buckeyes | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| Ben Buchanan | 3 | 34.0 | 0 | 0 | 0 |
Kick/Punt Returns
| Illinois Fighting Illini | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Terry Hawthorne | 9 | 158 | 17.6 | 45 | 0 | 3 | 0 | 0.0 | 0 | 0 |
| Ohio State Buckeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rod Smith | 5 | 43 | 8.6 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Corey (Philly) Brown | 0 | 0 | 0.0 | 0 | 0 | 3 | 12 | 4.0 | 8 | 0 |




