Oh, Andy… After Steve Novak missed a free throw that would’ve given New York at three point lead, the Knicks (missing Carmelo Anthony) fouled Anderson Varejao and Andy made the first and missed latter. Kyrie Irving Zorro Hamburglar The Dark Knight, sporting an all-black facemask, scored his career high 41 points (including 17 in the fourth quarter) but it wasn’t enough. Ray Felton had 26 points and 7 assists and Tyson Chandler had 23 points and 10 rebounds to lead the Knicks.
FINAL
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| CLE | 28 | 17 | 28 | 29 | 102 |
| NY | 27 | 21 | 30 | 25 | 103 |
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Miles | G | 40:31 | 7-18 | 3-9 | 0-0 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 17 |
| K. Irving | G | 39:14 | 15-25 | 5-8 | 6-7 | +8 | 1 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 41 |
| A. Varejao | C | 36:04 | 3-6 | 0-0 | 3-5 | +11 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 4 | 9 |
| A. Gee | F | 41:05 | 4-12 | 0-3 | 1-1 | +8 | 1 | 5 | 0 | 3 | 2 | 0 | 2 | 4 | 9 |
| T. Thompson | F | 17:19 | 5-5 | 0-0 | 0-0 | -4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40-82 | 9-24 | 13-17 | 9 | 45 | 15 | 12 | 5 | 0 | 6 | 23 | 102 | ||
| Percentages | .488 | .375 | .765 | Team Rebounds: 7 | ||||||||||
| D. Gibson | 33:58 | 2-9 | 1-4 | 0-0 | -1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 5 |
| T. Zeller | 15:29 | 4-5 | 0-0 | 0-0 | -6 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 8 |
| D. Sloan | 12:09 | 0-2 | 0-0 | 3-4 | -9 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| K. Jones | 4:11 | 0-0 | 0-0 | 0-0 | -12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Casspi | DNP – Coach’s Decision | |||||||||||||
| J. Pargo | DNP – Coach’s Decision | |||||||||||||
| S. Samuels | DNP – Coach’s Decision | |||||||||||||
| L. Walton | DNP – Coach’s Decision | |||||||||||||
New York
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Felton | G | 38:22 | 9-20 | 3-4 | 4-4 | -2 | 0 | 5 | 7 | 1 | 0 | 2 | 0 | 2 | 25 |
| J. Kidd | G | 36:44 | 3-14 | 3-13 | 0-0 | +5 | 0 | 6 | 8 | 1 | 0 | 2 | 0 | 3 | 9 |
| T. Chandler | C | 33:32 | 9-10 | 0-0 | 5-7 | -8 | 5 | 10 | 0 | 2 | 2 | 0 | 0 | 3 | 23 |
| C. Copeland | F | 18:35 | 4-5 | 2-3 | 1-2 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| R. Brewer | F | 18:18 | 1-3 | 0-1 | 0-0 | -4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-85 | 13-35 | 16-23 | 13 | 41 | 26 | 9 | 5 | 6 | 0 | 18 | 103 | ||
| Percentages | .435 | .371 | .696 | Team Rebounds: 8 | ||||||||||
| J.R. Smith | 34:39 | 6-20 | 1-5 | 3-4 | -1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 16 |
| S. Novak | 33:28 | 4-9 | 4-7 | 1-2 | +5 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 13 |
| K. Thomas | 14:29 | 1-2 | 0-0 | 2-4 | +9 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| P. Prigioni | 11:53 | 0-2 | 0-2 | 0-0 | +2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| C. Anthony | DNP – Coach’s Decision | |||||||||||||
| M. Camby | DNP – Coach’s Decision | |||||||||||||
| R. Wallace | DNP – Coach’s Decision | |||||||||||||
| J. White | DNP – Coach’s Decision | |||||||||||||
- +/-: Team net points while player in game
- TO: Turnovers
- PF: Personal Fouls
- BS: Blocked Shots
- BA: Blocks Against


