Anderson Varejao missed this game due to a knee injury and without his services the Celtics were simply too much for the Cavaliers to contend with.
This one looked like a blowout with the Celtics opening up a 20 point lead in the 3rd quarter. However, the Cavaliers went on a nice 20-2 run to close out the quarter and the start of the 4th to pull within 2 points of the Celtics. The Cavaliers had no answer for Paul Pierce down the stretch though. Pierce scored 25 of his game high 40 points in the 2nd half and the Celtics walked away with the relatively easy win.
Kyrie Irving lead the Cavaliers with 22 points but had just 2 assists to 3 turnovers. Tyler Zeller started in Varejao’s place and scored a career high 20 points. In fact all 5 Cavalier starters scored in the double digits. Dion Waiters had 8 first quarter points but finished the game with just 13 total. Just another frustrating evening for the wine and gold who are continuing to search for answers to this funk they find themselves in.
| 1 | 2 | 3 | 4 | T | |
| CLE | 25 | 21 | 26 | 19 | 91 |
| BOS | 27 | 27 | 28 | 21 | 103 |
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 37:27 | 9-17 | 2-5 | 2-4 | -12 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 4 | 22 |
| D. Waiters | G | 35:12 | 6-15 | 0-4 | 1-2 | -15 | 2 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 13 |
| T. Zeller | C | 36:15 | 9-15 | 0-0 | 2-3 | -17 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 20 |
| T. Thompson | F | 38:29 | 2-10 | 0-0 | 7-9 | -16 | 6 | 12 | 2 | 1 | 2 | 2 | 3 | 2 | 11 |
| A. Gee | F | 34:00 | 5-12 | 1-3 | 0-0 | -21 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 11 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-88 | 5-18 | 14-21 | 13 | 35 | 16 | 9 | 7 | 2 | 7 | 22 | 91 | ||
| Percentages | .409 | .278 | .667 | Team Rebounds: 13 | ||||||||||
| C.J. Miles | 16:52 | 1-5 | 1-4 | 0-0 | +7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| L. Walton | 14:00 | 1-2 | 1-2 | 0-0 | +9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| K. Jones | 11:09 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| S. Samuels | 10:07 | 1-5 | 0-0 | 1-2 | +9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| D. Sloan | 6:29 | 1-2 | 0-0 | 1-1 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| O. Casspi | DNP – Coach’s Decision | |||||||||||||
| D. Gibson | DNP – Right Ankle Sprain | |||||||||||||
| J. Leuer | DNP – Inactive | |||||||||||||
| J. Pargo | DNP – Coach’s Decision | |||||||||||||
| A. Varejao | DNP – Inactive | |||||||||||||
Boston
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rondo | G | 37:28 | 7-11 | 0-1 | 6-10 | +22 | 0 | 4 | 8 | 4 | 2 | 1 | 0 | 5 | 20 |
| J. Terry | G | 34:54 | 6-9 | 3-5 | 0-0 | +18 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 15 |
| K. Garnett | C | 30:50 | 5-9 | 0-1 | 2-3 | +1 | 0 | 6 | 3 | 2 | 1 | 3 | 0 | 3 | 12 |
| P. Pierce | F | 33:36 | 13-16 | 6-7 | 8-8 | +29 | 0 | 8 | 5 | 1 | 3 | 1 | 0 | 2 | 40 |
| J. Collins | F | 23:16 | 0-0 | 0-0 | 1-2 | +23 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-62 | 9-17 | 20-27 | 2 | 35 | 23 | 14 | 9 | 7 | 2 | 24 | 103 | ||
| Percentages | .597 | .529 | .741 | Team Rebounds: 8 | ||||||||||
| B. Bass | 26:48 | 2-7 | 0-1 | 0-0 | +3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| C. Lee | 20:20 | 2-3 | 0-0 | 2-2 | -9 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| J. Sullinger | 15:06 | 1-2 | 0-0 | 0-0 | -3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 2 |
| J. Green | 14:24 | 1-4 | 0-2 | 1-2 | -17 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| L. Barbosa | 3:18 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Bradley | DNP – Coach’s Decision | |||||||||||||
| K. Joseph | DNP – Inactive | |||||||||||||
| F. Melo | DNP – Inactive | |||||||||||||
| C. Wilcox | DNP – Coach’s Decision | |||||||||||||


