We’ve seen this episode before: three and a half great quarters and a stinker in the final few minutes. The Cavaliers went cold, quit running their offensive sets, and were unable to stop Jeff Teague as the Hawks came from nine down in the third quarter to get their revenge against the Cavaliers 102-94 in Quicken Loans Arena. The collapse spoiled a good offensive display from Kyrie Irving with 28 points on 12-of-20 shooting, 6 rebounds, and 5 assists, which included a circus shot three to beat the halftime buzzer. Dion Waiters also added 18 points, 6 rebounds, and 4 assists, but 16 of those came in the first half. Teague had a career-high 27 points and added 8 assists, while Lou Williams added 16 points. Already missing Anderson Varejao for the fifth straight game, the team lost Daniel Gibson to a concussion in the second quarter. The Cavaliers are now 7-24 on the season and head to Brooklyn to take on the Nets tomorrow night with their interim coach P.J. Carlesimo.
Atlanta
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| L. Williams | G | 40:30 | 6-12 | 4-6 | 0-0 | -2 | 0 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 16 | ||||||||||||||
| J. Teague | G | 35:55 | 11-19 | 3-6 | 2-2 | +11 | 0 | 2 | 8 | 2 | 2 | 0 | 1 | 2 | 27 | ||||||||||||||
| A. Horford | C | 34:04 | 6-11 | 0-0 | 2-2 | +4 | 1 | 11 | 3 | 1 | 0 | 2 | 1 | 1 | 14 | ||||||||||||||
| K. Korver | F | 32:07 | 4-7 | 3-6 | 0-0 | -2 | 0 | 5 | 2 | 1 | 3 | 3 | 0 | 4 | 11 | ||||||||||||||
| J. Smith | F | 27:04 | 2-12 | 0-1 | 3-4 | -11 | 2 | 6 | 6 | 5 | 0 | 5 | 2 | 1 | 7 | ||||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||||
| Totals | 38-78 | 13-24 | 13-16 | 8 | 43 | 27 | 14 | 8 | 11 | 4 | 15 | 102 | |||||||||||||||||
| Percentages | .487 | .542 | .812 | Team Rebounds: 7 | |||||||||||||||||||||||||
| Z. Pachulia | 25:56 | 2-4 | 0-0 | 5-6 | +17 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | |||||||||||||||
| A. Tolliver | 20:28 | 5-7 | 2-3 | 1-2 | +5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | |||||||||||||||
| M. Scott | 8:56 | 0-2 | 0-0 | 0-0 | +6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| J. Jenkins | 8:03 | 2-3 | 1-2 | 0-0 | +4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||
| A. Morrow | 6:58 | 0-1 | 0-0 | 0-0 | +8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||
| D. Harris | DNP – Inactive | ||||||||||||||||||||||||||||
| I. Johnson | DNP – Illness | ||||||||||||||||||||||||||||
| J. Petro | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| D. Stevenson | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
Cleveland
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||
| K. Irving | G | 38:01 | 12-20 | 4-7 | 0-0 | +3 | 1 | 6 | 5 | 1 | 4 | 1 | 1 | 1 | 28 | |||||||||||||
| D. Waiters | G | 35:56 | 7-21 | 2-3 | 2-2 | +2 | 2 | 6 | 4 | 1 | 3 | 0 | 4 | 1 | 18 | |||||||||||||
| T. Zeller | C | 37:20 | 5-11 | 0-0 | 2-2 | -16 | 3 | 7 | 1 | 4 | 1 | 1 | 1 | 5 | 12 | |||||||||||||
| T. Thompson | F | 35:37 | 4-8 | 0-0 | 0-0 | +5 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | |||||||||||||
| A. Gee | F | 31:57 | 2-9 | 0-3 | 6-6 | +10 | 0 | 6 | 3 | 1 | 1 | 1 | 2 | 0 | 10 | |||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| Totals | 36-86 | 8-21 | 14-14 | 10 | 40 | 19 | 11 | 11 | 4 | 11 | 16 | 94 | ||||||||||||||||
| Percentages | .419 | .381 | 1.000 | Team Rebounds: 3 | ||||||||||||||||||||||||
| C.J. Miles | 22:05 | 3-7 | 2-4 | 2-2 | -21 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | ||||||||||||||
| L. Walton | 18:58 | 1-4 | 0-2 | 0-0 | -15 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | ||||||||||||||
| J. Pargo | 9:59 | 1-4 | 0-2 | 0-0 | -11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| D. Gibson | 6:02 | 0-1 | 0-0 | 2-2 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| K. Jones | 4:05 | 1-1 | 0-0 | 0-0 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| O. Casspi | DNP – Coach’s Decision | |||||||||||||||||||||||||||
| J. Leuer | DNP – Coach’s Decision | |||||||||||||||||||||||||||
| S. Livingston | DNP – Coach’s Decision | |||||||||||||||||||||||||||
| S. Samuels | DNP – Inactive | |||||||||||||||||||||||||||
| A. Varejao | DNP – Inactive | |||||||||||||||||||||||||||
+/-:
Team net points while player in game
TO:
Turnovers
PF:
Personal Fouls
BS:
Blocked Shots
BA:
Blocks Against
Game Info
Technical Fouls:
None
Arena:
Quicken Loans Arena, Cleveland, OH
Attendance:
19,443
Officials:
Bill Kennedy, Derrick Collins, Curtis Blair
Duration:
2:01


