Brook Lopez was just too much for the depleted and young Cavalier frontcourt. The Brooklyn big man had a game-high 35 points and fouled Tyler Zeller out as the Cavaliers used a late surge to close the gap against the Nets, but Kyrie Irving’s game-tying three-point attempt misfired as time expired, giving the Nets a 103-100 win at the Barclays Center. C.J. Miles led the team with a season-high 33 points which included 8-of-10 three pointers. Tristan Thompson added another double-double with 17 points and 15 rebounds, and Irving scored 13 on just 5-of-16 shooting. For Brooklyn, Joe Johnson and Deron Williams each added 15 points of their own. The Cavaliers just could not keep the Nets off the foul line as they were outnumbered in that department 39-19 in attempts. After three days off, the 7-25 Cavaliers next face the Sacramento Kings at home.
Cleveland
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| K. Irving | G | 34:54 | 5-16 | 1-6 | 2-2 | -1 | 0 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 13 | ||||||||||||||
| D. Waiters | G | 32:24 | 2-8 | 0-1 | 1-2 | -9 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | ||||||||||||||
| T. Zeller | C | 27:25 | 6-14 | 0-0 | 0-0 | -20 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 6 | 12 | ||||||||||||||
| T. Thompson | F | 36:04 | 5-11 | 0-0 | 7-8 | +8 | 9 | 15 | 1 | 2 | 0 | 2 | 0 | 4 | 17 | ||||||||||||||
| A. Gee | F | 32:04 | 4-9 | 0-1 | 2-2 | -7 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 10 | ||||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||||
| Totals | 38-82 | 9-20 | 15-19 | 13 | 40 | 21 | 18 | 7 | 2 | 4 | 24 | 100 | |||||||||||||||||
| Percentages | .463 | .450 | .789 | Team Rebounds: 7 | |||||||||||||||||||||||||
| C.J. Miles | 34:13 | 11-15 | 8-10 | 3-3 | +7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 33 | |||||||||||||||
| L. Walton | 29:50 | 2-4 | 0-2 | 0-2 | +9 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 4 | |||||||||||||||
| J. Pargo | 13:06 | 3-5 | 0-0 | 0-0 | -2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | |||||||||||||||
| O. Casspi | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| D. Gibson | DNP – Inactive | ||||||||||||||||||||||||||||
| K. Jones | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| J. Leuer | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| S. Livingston | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| S. Samuels | DNP – Inactive | ||||||||||||||||||||||||||||
| A. Varejao | DNP – Inactive | ||||||||||||||||||||||||||||
Brooklyn
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| J. Johnson | G | 41:22 | 6-13 | 1-4 | 2-2 | +14 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 15 | ||||||||||||||
| D. Williams | G | 39:58 | 5-12 | 0-3 | 5-6 | +5 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 15 | ||||||||||||||
| B. Lopez | C | 35:35 | 13-20 | 0-0 | 9-11 | +15 | 5 | 11 | 1 | 2 | 0 | 1 | 0 | 5 | 35 | ||||||||||||||
| G. Wallace | F | 37:04 | 1-6 | 0-2 | 5-8 | -2 | 2 | 10 | 3 | 2 | 2 | 1 | 0 | 1 | 7 | ||||||||||||||
| K. Bogans | F | 19:14 | 1-3 | 1-2 | 0-0 | +5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | ||||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||||
| Totals | 35-75 | 4-15 | 29-39 | 12 | 39 | 15 | 12 | 12 | 4 | 2 | 16 | 103 | |||||||||||||||||
| Percentages | .467 | .267 | .744 | Team Rebounds: 12 | |||||||||||||||||||||||||
| R. Evans | 21:42 | 1-5 | 0-0 | 5-6 | -8 | 3 | 10 | 0 | 1 | 3 | 0 | 2 | 3 | 7 | |||||||||||||||
| J. Stackhouse | 17:49 | 3-5 | 1-2 | 1-2 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |||||||||||||||
| A. Blatche | 11:49 | 2-5 | 1-1 | 2-4 | -10 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | |||||||||||||||
| C.J. Watson | 8:58 | 1-2 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||||||||||
| M. Brooks | 6:29 | 2-4 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |||||||||||||||
| J. Childress | DNP – Inactive | ||||||||||||||||||||||||||||
| K. Humphries | DNP – Inactive | ||||||||||||||||||||||||||||
| T. Shengelia | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| T. Taylor | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| M. Teletovic | DNP – Coach’s Decision | ||||||||||||||||||||||||||||


