The Cavaliers welcomed Dion Waiters back to the lineup in this one, but it would make little difference as Cleveland once again lost to Cavalier Kryptonite, the Toronto Raptors.
This one was close through 3 quarters, but the Raptors pulled away in the 4th quarter to snap their 11 game road losing streak. The Cavaliers were lead by Kyrie Irving’s 23 points and Anderson Varejao chipped in 22 points and 10 rebounds. The Raptors were lead by Jose Calderon’s 23 points and 4 players scored double digits off the bench.
The Cavaliers also had a brief scare when Varejao had to leave the game with a knee injury. He was able to return, though, and was diagnosed with a bruised knee.
| 1 | 2 | 3 | 4 | T | |
| TOR | 22 | 27 | 29 | 35 | 113 |
| CLE | 29 | 24 | 23 | 23 | 99 |
Toronto
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | G | 36:17 | 4-9 | 0-1 | 8-8 | +15 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 2 | 16 |
| J. Calderon | G | 32:58 | 10-15 | 3-6 | 0-0 | +7 | 2 | 5 | 6 | 4 | 2 | 0 | 1 | 2 | 23 |
| J. Valanciunas | C | 18:55 | 3-6 | 0-0 | 2-4 | -2 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| E. Davis | F | 24:23 | 2-7 | 0-0 | 0-0 | -1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| M. Pietrus | F | 16:25 | 1-4 | 1-3 | 0-0 | -6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39-75 | 12-24 | 23-27 | 13 | 36 | 25 | 14 | 8 | 2 | 7 | 24 | 113 | ||
| Percentages | .520 | .500 | .852 | Team Rebounds: 6 | ||||||||||
| A. Anderson | 31:35 | 6-12 | 5-7 | 1-2 | +20 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 4 | 18 |
| A. Johnson | 29:00 | 6-7 | 0-0 | 5-5 | +16 | 2 | 6 | 4 | 2 | 1 | 1 | 0 | 5 | 17 |
| L. Kleiza | 20:46 | 2-6 | 0-3 | 6-7 | +5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 10 |
| J. Lucas Iii | 15:07 | 4-7 | 2-3 | 1-1 | +7 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 11 |
| T. Ross | 14:34 | 1-2 | 1-1 | 0-0 | +9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Q. Acy | DNP – Coach’s Decision | |||||||||||||
| A. Bargnani | DNP – Inactive | |||||||||||||
| L. Fields | DNP – Coach’s Decision | |||||||||||||
| A. Gray | DNP – Coach’s Decision | |||||||||||||
| K. Lowry | DNP – Inactive | |||||||||||||
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 37:18 | 9-16 | 2-5 | 3-5 | +4 | 0 | 3 | 7 | 5 | 3 | 1 | 0 | 2 | 23 |
| D. Waiters | G | 28:20 | 4-13 | 0-2 | 0-2 | -17 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 4 | 8 |
| A. Varejao | C | 38:37 | 5-12 | 0-0 | 12-16 | -3 | 3 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 22 |
| A. Gee | F | 40:42 | 6-8 | 1-1 | 2-3 | -7 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 4 | 15 |
| T. Thompson | F | 29:07 | 5-8 | 0-0 | 0-1 | -4 | 7 | 9 | 1 | 2 | 1 | 1 | 0 | 4 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36-70 | 7-16 | 20-30 | 11 | 33 | 19 | 15 | 6 | 7 | 2 | 26 | 99 | ||
| Percentages | .514 | .438 | .667 | Team Rebounds: 9 | ||||||||||
| C.J. Miles | 30:00 | 4-7 | 2-4 | 3-3 | -16 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 13 |
| T. Zeller | 15:42 | 1-2 | 0-0 | 0-0 | -11 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| D. Gibson | 14:45 | 2-3 | 2-3 | 0-0 | -13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| L. Walton | 4:20 | 0-1 | 0-1 | 0-0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| D. Sloan | 1:09 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O. Casspi | DNP – Coach’s Decision | |||||||||||||
| K. Jones | DNP – Coach’s Decision | |||||||||||||
| J. Leuer | DNP – Inactive | |||||||||||||
| J. Pargo | DNP – Inactive | |||||||||||||
| S. Samuels | DNP – Coach’s Decision | |||||||||||||


