Demarcus Cousins had a field day against the Cavaliers skinny, thin, and weak frontcourt. The immensely talented and often troubled center compiled 26 points, 14 rebounds, 6 assists, and 3 blocks as the Cavaliers rallied to cut the lead to three but were unable to break through as they lost to the Kings in Sacramento 124-118 after yielding 69 first half points. Dion Waiters turned in a career-high 33 points on 12-of-18 shooting and helped propel the bench to 50 points. Kyrie Irving struggled with just a 6-for-19 shooting night for 15 points and had two turnovers on back-to-back possessions late that turned into breakaway hoops that iced the game. Tristan Thompson and C.J. Miles added 17 points apiece. The 9-31 Cavaliers have now lost three straight and next play on Wednesday in Portland.
Cleveland
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||
| Kyrie Irving | G | 36:28 | 6-19 | 0-2 | 3-4 | -3 | 0 | 1 | 4 | 6 | 3 | 0 | 2 | 2 | 15 | |||||||||||||
| C.J. Miles | G | 20:40 | 7-14 | 3-6 | 0-0 | -7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | |||||||||||||
| Tyler Zeller | C | 34:18 | 3-7 | 0-0 | 7-8 | -10 | 5 | 6 | 0 | 0 | 1 | 4 | 1 | 4 | 13 | |||||||||||||
| Tristan Thompson | F | 37:37 | 7-14 | 0-0 | 3-4 | -2 | 8 | 15 | 4 | 1 | 0 | 0 | 2 | 5 | 17 | |||||||||||||
| Alonzo Gee | F | 31:30 | 2-3 | 1-1 | 1-2 | -3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | |||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| Totals | 44-92 | 8-16 | 22-30 | 19 | 38 | 18 | 10 | 6 | 5 | 7 | 24 | 118 | ||||||||||||||||
| Percentages | .478 | .500 | .733 | Team Rebounds: 9 | ||||||||||||||||||||||||
| Dion Waiters | 29:11 | 12-18 | 3-3 | 6-8 | -5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 33 | ||||||||||||||
| Luke Walton | 16:22 | 2-8 | 1-3 | 0-2 | -4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | ||||||||||||||
| Shaun Livingston | 15:01 | 1-3 | 0-0 | 0-0 | +2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| Omri Casspi | 11:10 | 4-5 | 0-1 | 2-2 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | ||||||||||||||
| Kevin Jones | 7:43 | 0-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||
| Daniel Gibson | DNP – Coach’s Decision | |||||||||||||||||||||||||||
| Jon Leuer | DNP – Coach’s Decision | |||||||||||||||||||||||||||
| Jeremy Pargo | DNP – Coach’s Decision | |||||||||||||||||||||||||||
| Anderson Varejao | DNP – Inactive | |||||||||||||||||||||||||||
Sacramento
|
Starters |
Pos |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
||||||||||||||
| Isaiah Thomas | G | 31:22 | 2-8 | 0-3 | 2-2 | -2 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 6 | ||||||||||||||
| Tyreke Evans | G | 25:13 | 6-6 | 2-2 | 4-4 | +3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | ||||||||||||||
| DeMarcus Cousins | C | 31:52 | 7-14 | 0-0 | 12-12 | +2 | 3 | 14 | 6 | 3 | 2 | 3 | 0 | 5 | 26 | ||||||||||||||
| John Salmons | F | 32:23 | 5-12 | 1-4 | 3-4 | -6 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 14 | ||||||||||||||
| Jason Thompson | F | 22:00 | 2-9 | 0-0 | 2-2 | -5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | ||||||||||||||
|
Bench |
Min |
FG |
3Pt |
FT |
+/- |
Off |
Reb |
Ast |
TO |
Stl |
BS |
BA |
PF |
Pts |
|||||||||||||||
| Totals | 43-84 | 9-19 | 29-33 | 16 | 40 | 24 | 11 | 8 | 7 | 5 | 28 | 124 | |||||||||||||||||
| Percentages | .512 | .474 | .879 | Team Rebounds: 14 | |||||||||||||||||||||||||
| Marcus Thornton | 29:30 | 8-14 | 3-6 | 1-2 | +4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 20 | |||||||||||||||
| Thomas Robinson | 27:54 | 6-10 | 0-0 | 0-0 | +8 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 3 | 12 | |||||||||||||||
| Chuck Hayes | 14:14 | 1-2 | 0-0 | 2-4 | +7 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | |||||||||||||||
| Jimmer Fredette | 13:38 | 5-8 | 3-4 | 3-3 | +7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 16 | |||||||||||||||
| Francisco Garcia | 11:54 | 1-1 | 0-0 | 0-0 | +12 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||||||||||
| Aaron Brooks | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| Tyler Honeycutt | DNP – Inactive | ||||||||||||||||||||||||||||
| James Johnson | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
| Travis Outlaw | DNP – Coach’s Decision | ||||||||||||||||||||||||||||
+/-:
Team net points while player in game
TO:
Turnovers
PF:
Personal Fouls
BS:
Blocked Shots
BA:
Blocks Against


