The poll is still open, but I figured with over 500 responses it was enough of a sample to do some math, calculate some results and run some trials. I know that the stats don’t work 100% and that when you try to apply math to an equation as large as an NFL season encompassing coaches, players, weather, stadiums, fans, referees, front offices and much more. At the same time, I figured it might be interesting to see if you apply a little bit of expectations (even really pessimistic ones) to an NFL schedule how the percentages would come out. So here goes. Based on your votes this is the percentage chance the Browns have in each game this year.
| Week | Base Case | |
| 1 | Sun., Sept. 9 PHILADELPHIA EAGLES – FOX 1:00 p.m. | 38% |
| 2 | Sun., Sept. 16 at Cincinnati Bengals – CBS 1:00 p.m. | 50% |
| 3 | Sun., Sept. 23 BUFFALO BILLS – CBS 1:00 p.m. | 60% |
| 4 | Thur., Sept. 27 at Baltimore Ravens – NFLN 8:20 p.m. | 26% |
| 5 | Sun., Oct. 7 at New York Giants – CBS 1:00 p.m. | 30% |
| 6 | Sun., Oct. 14 CINCINNATI BENGALS – CBS 1:00 p.m. | 59% |
| 7 | Sun., Oct. 21 at Indianapolis Colts – CBS 1:00 p.m. | 71% |
| 8 | Sun., Oct. 28 SAN DIEGO CHARGERS – CBS 1:00 p.m. | 48% |
| 9 | Sun., Nov. 4 BALTIMORE RAVENS – CBS 1:00 p.m. | 35% |
| 10 | Sun., Nov. 18 at Dallas Cowboys – CBS 1:00 p.m. (After Bye) | 44% |
| 11 | Sun., Nov. 25 PITTSBURGH STEELERS – CBS 1:00 p.m. | 39% |
| 12 | Sun., Dec. 2 at Oakland Raiders – CBS 4:15 p.m. | 55% |
| 13 | Sun., Dec. 9 KANSAS CITY CHIEFS – CBS 1:00 p.m. | 60% |
| 14 | Sun., Dec. 16 WASHINGTON REDSKINS – FOX 1:00 p.m. | 64% |
| 15 | Sun., Dec. 23 at Denver Broncos – CBS 4:05 p.m. | 37% |
| 16 | Sun., Dec. 30 at Pittsburgh Steelers – CBS 1:00 p.m. | 28% |



