Josh Tomlin had a rough start early, and although the Tribe caught up to tie it at 4-4, the team lost energy from there. The Twins held on to win game two of this series at Progressive Field, thanks to a big day at the plate from Joe Mauer and a stellar catch from Ben Revere in the ninth inning.
The Indians will definitely need tomorrow’s game in order to save face in the AL Central. You can’t lose an entire series to one of the worst teams in the majors and expect to keep competing the playoff race, especially with the upcoming difficult schedule set to begin soon.
| Minnesota | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| D. Span cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | |
| B. Revere rf | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .292 | |
| J. Mauer c | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | .298 | |
| J. Willingham lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .276 | |
| J. Morneau 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .237 | |
| R. Doumit dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | |
| B. Dozier ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | |
| T. Plouffe 3b | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .176 | |
| A. Casilla 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | |
| J. Carroll 2b-3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .225 | |
| Totals | 38 | 7 | 12 | 7 | 2 | 1 | 4 | 0 | 12 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .264 | |
| J. Kipnis 2b | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .286 | |
| A. Cabrera ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .296 | |
| J. Lopez dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .267 | |
| M. Brantley cf | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .276 | |
| C. Kotchman 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .210 | |
| J. Damon lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .180 | |
| L. Chisenhall 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .353 | |
| L. Marson c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .175 | |
| S. Duncan ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | |
| Totals | 35 | 4 | 9 | 4 | 0 | 3 | 8 | 2 | 11 | ||
|
|
| Minnesota | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| P.J. Walters | 4.1 | 8 | 4 | 4 | 3 | 2 | 0 | 1.36 | 3.69 | |
| B. Duensing (W, 1-2) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.02 | 2.86 | |
| J. Burton (H, 8) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.89 | 3.98 | |
| G. Perkins (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.23 | 3.27 | |
| M. Capps (S, 11) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.05 | 3.60 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Tomlin (L, 2-3) | 6.0 | 10 | 5 | 5 | 1 | 3 | 1 | 1.31 | 5.32 | |
| T. Sipp | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 1.58 | 6.86 | |
| J. Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | 3.52 | |
| S. Barnes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | |


