So in the end, this wasn’t too bad of a game right? Justin Masterson gave up four runs in six innings for his 15th loss of the season, while the Indians couldn’t muster enough late offense for the victory.
| Scoring Summary |
| Bot 2nd: Kansas City |
| - B. Pena singled to shallow left, J. Francoeur scored |
| - I. Falu singled to shallow center, B. Pena scored, D. Lough to third, I. Falu out at second |
| Top 3rd: Cleveland |
| - M. Brantley singled to shallow center, A. Cabrera scored, C. Santana to second |
| Bot 3rd: Kansas City |
| - M. Moustakas hit sacrifice fly to right center, J. Dyson scored |
| Bot 5th: Kansas City |
| - M. Moustakas grounded out to second, I. Falu scored, J. Dyson to third, A. Escobar to second |
| Top 7th: Cleveland |
| - C. Santana singled to shallow center, E. Carrera and S. Choo scored |
| Bot 8th: Kansas City |
| - E. Hosmer hit sacrifice fly to left, M. Moustakas scored |
| - B. Pena doubled to left, J. Francoeur scored, B. Pena to third advancing on throw |
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | |
| J. Kipnis 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | |
| A. Cabrera ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .271 | |
| C. Santana c | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | .252 | |
| M. Brantley cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .283 | |
| T. Hafner dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .232 | |
| M. LaPorta ph-dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | |
| V. Rottino pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | |
| C. Kotchman 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | |
| R. Canzler ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .254 | |
| L. Chisenhall 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .267 | |
| E. Carrera lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 | |
| Totals | 35 | 3 | 10 | 3 | 0 | 2 | 6 | 1 | 16 | ||
|
|
| Kansas City | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Dyson cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | |
| A. Gordon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | |
| A. Escobar ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .295 | |
| M. Moustakas 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .248 | |
| B. Butler dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .309 | |
| J. Bourgeois pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | |
| J. Francoeur rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .233 | |
| E. Hosmer 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .238 | |
| B. Pena c | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .253 | |
| D. Lough lf-cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | |
| I. Falu 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | |
| Totals | 30 | 6 | 10 | 6 | 0 | 2 | 4 | 1 | 9 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Masterson (L, 11-15) | 6.0 | 7 | 4 | 4 | 2 | 3 | 0 | 1.45 | 4.97 | |
| J. Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.22 | 3.21 | |
| C. Allen | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1.46 | 3.81 | |
| S. Maine | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.50 | |
| Kansas City | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| L. Mendoza (W, 8-9) | 6.0 | 8 | 2 | 2 | 2 | 3 | 0 | 1.43 | 4.44 | |
| T. Collins (H, 10) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.24 | 3.41 | |
| F. Bueno (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.12 | 1.88 | |
| G. Holland (S, 15) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.35 | 2.80 | |
| WP - J Masterson. |
| IBB - B Butler (by J Masterson); M Brantley (by L Mendoza). |
| HBP - A Escobar (by J Masterson); D Lough (by S Maine); S Choo (by T Collins). |
| Pitches-strikes - J Masterson 98-58; J Smith 18-13; C Allen 12-7; S Maine 13-6; L Mendoza 90-51; T Collins 20-15; F Bueno 11-11; G Holland 7-6. |
| Ground balls-fly balls - J Masterson 13-5; J Smith 0-2; C Allen 3-0; S Maine 1-1; L Mendoza 12-5; T Collins 2-0; F Bueno 2-1; G Holland 0-2. |
| Batters faced - J Masterson 26; J Smith 3; C Allen 3; S Maine 4; L Mendoza 27; T Collins 5; F Bueno 4; G Holland 3. |
| Game Details |
| Umpires: HP–Gary Cederstrom. 1B–Lance Barksdale. 2B–Mark Ripperger. 3B–Adrian Johnson. Weather: 75 degrees, clear. Wind: 8 mph, out to right. |
















