May 24, 2013

Box Score: Wizards 101, Cavaliers 98

Head coach Byron Scott mixed up the lineups on Friday night against the lowly Washington Wizards but unfortunately for Cavs fans, the end result was still the same as Cleveland dropped its fifth straight game. Ryan Hollins and Alonzo Gee got the start in place of Omri Casspi and Semih Erden. Amazingly, this was Antawn Jamison’s first game at the Verizon Center since he was traded for Zydrunas Ilgauskas in 2010. Jamison felt right at home, chucking up 24 shot and  leading the Cavaliers with 29 points. The Cavs will now host the Jazz on Monday night, looking to end this five-game skid.

Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
A. Parker G 33:28 2-9 2-6 1-4 +5 0 8 3 1 1 0 0 1 7
K. Irving G 30:54 8-14 2-3 2-4 +9 0 1 6 3 2 0 2 2 20
R. Hollins C 31:01 5-7 0-0 5-8 +8 3 7 0 2 0 0 1 4 15
A. Jamison F 38:18 11-24 1-3 6-8 +12 2 9 5 1 4 2 2 1 29
A. Gee F 33:19 5-8 1-3 0-0 +10 2 5 2 1 1 0 0 2 11
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 37-83 8-21 16-26 11 43 18 14 9 4 9 17 98
Percentages .446 .381 .615 Team Rebounds: 10
D. Gibson 21:52 0-4 0-2 0-0 -11 0 4 1 2 1 0 0 1 0
R. Sessions 18:22 5-8 1-2 0-0 -16 1 1 1 1 0 0 0 1 11
T. Thompson 16:54 0-5 0-0 0-0 -8 1 3 0 2 0 1 3 1 0
O. Casspi 9:41 1-3 1-2 0-0 -14 1 3 0 1 0 0 0 3 3
S. Samuels 6:11 0-1 0-0 2-2 -10 1 2 0 0 0 1 1 1 2
S. Erden DNP – Coach’s Decision
L. Harangody DNP – Coach’s Decision
M. Harris DNP – Coach’s Decision
A. Varejao DNP – Coach’s Decision

 

Wizards

Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
J. Wall G 35:32 8-17 0-0 8-10 -8 2 5 5 3 2 1 1 3 24
J. Crawford G 34:12 13-22 5-11 0-1 -8 0 3 3 4 1 0 1 1 31
J. McGee C 25:22 4-10 0-0 1-3 +5 4 12 1 3 1 4 0 3 9
T. Booker F 27:07 4-9 0-0 1-2 -1 3 6 3 1 1 1 1 6 9
C. Singleton F 19:44 0-2 0-1 0-0 -12 1 5 1 0 2 0 0 2 0
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 40-87 8-21 13-21 15 52 26 18 10 9 4 24 101
Percentages .460 .381 .619 Team Rebounds: 6
M. Evans 28:16 3-7 1-4 0-0 +13 0 1 2 0 2 0 0 3 7
J. Vesely 22:08 4-7 0-0 1-2 -1 1 5 1 3 1 2 0 4 9
A. Blatche 21:11 0-3 0-0 1-2 -1 4 9 5 1 0 1 0 0 1
R. Mason 13:55 4-7 2-4 1-1 +14 0 3 0 2 0 0 0 1 11
S. Mack 12:33 0-3 0-1 0-0 +14 0 3 5 1 0 0 1 1 0
R. Lewis DNP – Coach’s Decision
K. Seraphin DNP – Coach’s Decision
N. Young DNP – Coach’s Decision

Box Score: Magic 102, Cavaliers 94

The Cavs dropped their second straight game on Friday night, falling to the Orlando Magic at the new Amway Center. Dwight Howard controlled the paint for Orlando, grabbing 16 rebounds while adding 19 points. Anderson Varejao, who’s been brilliant of late, tried to match the franchise center with 12 points and 15 rebounds of his own. Alonzo Gee was huge off the bench for Byron Scott’s club, but the Magic, who have been playing some of the worst offense the league has seen in awhile, got some offensive rhythm going among their starting five to hold a double-digit lead for much of the game.
Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
K. Irving G 39:43 7-21 0-1 4-4 -16 3 4 6 2 0 0 4 2 18
M. Thompson G 29:56 0-6 0-3 0-0 -16 0 0 1 1 0 0 1 1 0
A. Varejao C 34:20 5-13 0-0 2-2 -13 3 15 1 0 3 1 1 5 12
A. Jamison F 33:54 6-19 1-6 3-7 -7 3 12 0 0 1 1 1 4 16
O. Casspi F 17:29 3-6 1-2 2-2 -10 3 6 1 1 0 0 1 1 9
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 33-90 7-18 21-27 18 57 17 11 5 3 10 23 94
Percentages .367 .389 .778 Team Rebounds: 9
A. Gee 30:31 7-12 3-4 3-4 +2 2 5 0 3 0 1 0 5 20
R. Sessions 26:21 3-8 1-1 7-8 +16 1 6 8 2 0 0 2 1 14
S. Erden 13:06 0-1 0-0 0-0 +4 1 4 0 1 1 0 0 2 0
L. Harangody 8:16 1-1 1-1 0-0 +1 2 4 0 1 0 0 0 1 3
S. Samuels 6:25 1-3 0-0 0-0 -1 0 1 0 0 0 0 0 1 2
C. Eyenga DNP – Coach’s Decision
D. Gibson DNP – Inactive
R. Hollins DNP – Coach’s Decision
A. Parker DNP – Inactive
T. Thompson DNP – Inactive
Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
C. Duhon G 36:13 3-8 2-6 0-0 +13 0 2 5 1 1 0 0 4 8
J. Richardson G 28:02 7-12 3-4 2-3 +19 0 4 1 0 1 1 0 0 19
D. Howard C 38:10 5-12 0-0 9-16 +9 1 16 2 2 0 8 0 1 19
R. Anderson F 34:24 5-14 2-6 5-6 +14 5 8 1 0 0 1 2 3 17
H. Turkoglu F 31:56 7-12 2-5 2-2 +12 1 7 4 1 0 0 0 1 18
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 34-80 9-26 25-36 10 45 19 5 6 10 3 20 102
Percentages .425 .346 .694 Team Rebounds: 9
E. Clark 23:26 3-9 0-0 2-4 -7 2 5 0 1 1 0 0 4 8
J.J. Redick 22:59 0-5 0-4 0-0 -14 0 0 1 0 0 0 0 1 0
V. Wafer 16:04 3-6 0-1 5-5 -4 0 1 1 0 2 0 1 1 11
I. Smith 8:46 1-2 0-0 0-0 -2 1 2 4 0 1 0 0 5 2
G. Davis DNP – Inactive
J. Harper DNP – Coach’s Decision
D. Liggins DNP – Coach’s Decision
J. Nelson DNP – Inactive
D. Orton DNP – Coach’s Decision
Q. Richardson DNP – Coach’s Decision