Not the best start to the Golden Flashes’ College World Series bid….
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Kent State (0-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Arkansas (1-0) | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | X | 8 | 10 | 1 |
W: D. Baxendale L: D. Starn SV: B. Moore
| Kent State | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| E Campbell CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .322 |
| J Rider SS | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .362 |
| D Lyon C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .278 |
| T Summers PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| G Roberts 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .362 |
| T Sutton RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .306 |
| a-J Koch PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
| N Hamilton DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .343 |
| S Polen 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .272 |
| A Miklos LF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .257 |
| D Toadvine 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .251 |
| Totals | 30 | 1 | 4 | 1 | 1 | 5 | - | |
| a-grounded to shortstop for T Sutton in the 9th | ||||||||
| BATTING HR: J Rider (6, 6th inning off D Baxendale 0 on, 2 Out) RBI: J Rider (57) S: A Miklos 2-out RBI: J Rider GIDP: G Roberts Runners left in scoring position, 2 out: E Campbell 1, A Miklos 2 Team LOB: 4 |
||||||||
| FIELDING DP: 4 (J Rider-D Toadvine-G Roberts, J Rider-G Roberts, D Starn-J Rider-G Roberts, R Mace-J Rider-G Roberts). |
||||||||
| Arkansas | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| T Carver SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .300 |
| J Serrano DH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | .356 |
| M Reynolds 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
| D Ficociello 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .298 |
| B Anderson RF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .297 |
| B Bigham 2B | 4 | 2 | 2 | 0 | 0 | 1 | 4 | .266 |
| D Bleeker LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .248 |
| M Vinson CF | 4 | 0 | 1 | 2 | 0 | 3 | 4 | .209 |
| J Wise C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | .256 |
| C Costello PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| J Reeves C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Totals | 28 | 8 | 10 | 7 | 7 | 5 | - | |
| BATTING 2B: B Bigham (10, D Starn); M Vinson (5, D Starn) HR: J Wise (2, 2nd inning off D Starn 0 on, 2 Out) RBI: B Anderson (11), J Wise 3 (25), J Serrano (7), M Vinson 2 (12) S: T Carver, J Serrano 2-out RBI: J Wise 3, M Vinson 2 GIDP: B Bigham, M Reynolds 3 Runners left in scoring position, 2 out: J Wise 1 Team LOB: 5 |
||||||||
| FIELDING E: T Carver (23, ground ball) DP: 1 (B Moore-T Carver-D Ficociello). |
||||||||
| Kent State | |||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| D Starn (L, 11-4) | 5.2 | 6 | 5 | 5 | 6 | 4 | 1 | 102-51 | 2.48 |
| R Mace | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 33-24 | 3.61 |
| Totals | 8.0 | 10 | 8 | 8 | 7 | 5 | 1 | 135-75 | |
| PITCHING WP: R Mace Batters faced: D Starn 26; R Mace 11 Ground Balls-Fly Balls: D Starn 12-1; R Mace 5-1 |
|||||||||
| Arkansas | |||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| D Baxendale (W, 8-5) | 6.1 | 3 | 1 | 1 | 1 | 5 | 1 | 94-59 | 3.07 |
| B Moore (S, 3) | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 30-19 | 2.62 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 5 | 1 | 124-78 | |
| PITCHING Batters faced: D Baxendale 24; B Moore 8 Ground Balls-Fly Balls: D Baxendale 8-6; B Moore 7-1 |
|||||||||
| SCORING SUMMARY | ||||
| KENT | ARK | |||
![]() |
1st | B Anderson reached on infield single to pitcher, T Carver scored, M Reynolds to third, D Ficociello to second. | 0 | 1 |
![]() |
2nd | J Wise homered to left. | 0 | 2 |
![]() |
5th | J Serrano singled to center, J Wise scored. | 0 | 3 |
![]() |
6th | J Rider homered to left. | 1 | 3 |
![]() |
6th | M Vinson doubled to left, B Bigham to third, D Bleeker to second, B Bigham and D Bleeker scored, D Bleeker to third. | 1 | 5 |
![]() |
8th | B Anderson scored, B Bigham to third, D Bleeker to second on wild pitch by R Mace. | 1 | 6 |
![]() |
8th | J Wise singled to right, B Bigham and D Bleeker scored. | 1 | 8 |
| · | ||||
| GAME INFORMATION |
| Game Time: 2:27 |
| Weather: 77 degrees, overcast |
| Wind: 5 mph |
| Umpires: Home Plate – Frank Sylvester, First Base – Jeff Henrichs, Second Base – Phil Benson, Third Base – Darrin Sealy |






