Hopefully you got your mother something nice for this Mother’s Day, because the Indians sure came empty handed. Justin Masterson got blistered with two outs in the first inning, and Dan Wheeler poured gasoline on the fire in the middle innings as the Red Sox left the Tribe feeling the need to go anywhere but Fenway after today’s 12-1 demolition, taking the last three in the series after the Tribe grabbed the opener. Daniel Bard went six innings and allowed just one run on a bases loaded walk to Asdrubal Cabrera in the third. Justin Masterson went six innings, but allowed six runs and seven hits, including four runs in the first, all of which came after there were two outs in the inning. The Tribe is now 18-16 but remain in first place thanks to the recent stumbles of Detroit and Chicago. They head to Minnesota for a two-game series starting tomorrow night.
| Scoring Summary |
| Bot 1st: Boston |
| - W. Middlebrooks singled to shallow left, D. Ortiz scored, A. Gonzalez to third |
| - D. Nava doubled to left, A. Gonzalez scored, W. Middlebrooks to third |
| - J. Saltalamacchia singled to shallow right center, W. Middlebrooks and D. Nava scored, C. Ross to third |
| Top 3rd: Cleveland |
| - A. Cabrera walked, J. Hannahan scored, J. Damon to third, J. Kipnis to second |
| Bot 3rd: Boston |
| - W. Middlebrooks homered to left |
| Bot 6th: Boston |
| - J. Saltalamacchia singled to shallow left center, D. Nava scored |
| Bot 7th: Boston |
| - D. Ortiz singled to center, D. Pedroia scored |
| - W. Middlebrooks walked, D. Ortiz scored, A. Gonzalez to third on wild pitch |
| - D. Nava doubled to deep center, A. Gonzalez and W. Middlebrooks scored |
| - J. Saltalamacchia homered to deep center, D. Nava scored |
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Damon lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .159 | |
| J. Kipnis 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | |
| A. Cabrera ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .315 | |
| J. Lopez ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | |
| T. Hafner dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .250 | |
| C. Santana c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | |
| S. Choo rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .235 | |
| A. Cunningham rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| M. Brantley cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | |
| C. Kotchman 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .186 | |
| J. Hannahan 3b-ss | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .287 | |
| Totals | 32 | 1 | 7 | 1 | 0 | 4 | 7 | 0 | 16 | ||
|
|
| Boston | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| R. Sweeney cf-rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | |
| D. Pedroia 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .319 | |
| N. Punto 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | |
| D. Ortiz dh | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .348 | |
| K. Shoppach ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | |
| A. Gonzalez 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | |
| U. Unknown 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| W. Middlebrooks 3b | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .310 | |
| D. Nava lf | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .600 | |
| C. Ross rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .248 | |
| M. Byrd cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | |
| J. Saltalamacchia c | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .250 | |
| M. Aviles ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .261 | |
| Totals | 35 | 12 | 12 | 11 | 2 | 2 | 6 | 2 | 7 | ||
|
|
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Masterson (L, 1-3) | 6.0 | 7 | 6 | 6 | 1 | 4 | 1 | 1.53 | 5.40 | |
| D. Wheeler | 1.0 | 5 | 6 | 6 | 1 | 0 | 1 | 1.95 | 8.76 | |
| J. Asencio | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.15 | 4.95 | |
| Boston | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| D. Bard (W, 3-4) | 6.0 | 6 | 1 | 1 | 4 | 2 | 0 | 1.54 | 4.30 | |
| R. Hill | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.05 | 1.35 | |
| M. Albers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.83 | 1.72 | |
| S. Atchison | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.91 | 1.17 | |
| WP - J Masterson, D Wheeler. |
| HBP - D Nava 2 (by J Masterson 2); C Ross (by J Masterson). |
| Pitches-strikes - J Masterson 94-58; D Wheeler 32-20; J Asencio 13-9; D Bard 97-58; R Hill 12-8; M Albers 10-6; S Atchison 13-10. |
| Ground balls-fly balls - J Masterson 8-4; D Wheeler 3-4; J Asencio 0-1; D Bard 3-8; R Hill 1-0; M Albers 1-1; S Atchison 1-1. |
| Batters faced - J Masterson 28; D Wheeler 9; J Asencio 3; D Bard 26; R Hill 3; M Albers 3; S Atchison 4. |
| Game Details |
| Umpires: HP–Ron Kulpa. 1B–Jim Wolf. 2B–Derryl Cousins. 3B–Alan Porter. Weather: 74 degrees, partly cloudy. Wind: 7 mph, out to left. |


