After holding a three point lead at half time, the Cavaliers fell behind shortly in the third quarter and could never quite catch up. Cleveland made a strong push in the fourth quarter, getting stop after stop on the defensive end, but continously came up empty on the offensive side of the ball.
The Cavs were led by another strong showing from Jeremy Pargo who finished with 24 points, and Anderson Varejao who recorded his 14th double-double in 15 games.
Tyler Zeller had maybe his strongest game as a Cavalier, scoring 13 points, and pulling down 5 offensive rebounds.
Detroit was led by second year point guard Brandon Knight who finished with a game high 29 points.
The Cavs are now 4-17 and get back into action on Tuesday when they host the Lakers.
Detroit
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Knight | G | 38:25 | 10-20 | 5-6 | 5-6 | +13 | 2 | 7 | 5 | 1 | 1 | 1 | 2 | 3 | 30 |
| K. Singler | G | 35:05 | 2-4 | 0-1 | 5-5 | +1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 9 |
| G. Monroe | C | 29:05 | 2-8 | 0-0 | 7-9 | -1 | 1 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 11 |
| T. Prince | F | 34:23 | 5-11 | 0-0 | 4-4 | +3 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 14 |
| J. Maxiell | F | 30:00 | 4-7 | 0-0 | 2-4 | +13 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 35-75 | 9-15 | 25-33 | 10 | 35 | 17 | 9 | 5 | 5 | 8 | 22 | 104 | ||
| Percentages | .467 | .600 | .758 | Team Rebounds: 11 | ||||||||||
| R. Stuckey | 29:08 | 4-10 | 2-4 | 0-0 | +11 | 0 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 10 |
| A. Drummond | 21:08 | 4-6 | 0-0 | 1-3 | +10 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 9 |
| C. Villanueva | 15:47 | 2-5 | 2-4 | 0-0 | -8 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| C. Maggette | 6:59 | 2-4 | 0-0 | 1-2 | -7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| W. Bynum | DNP – Coach’s Decision | |||||||||||||
| A. Daye | DNP – Coach’s Decision | |||||||||||||
| K. English | DNP – Coach’s Decision | |||||||||||||
| J. Jerebko | DNP – Coach’s Decision | |||||||||||||
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gibson | G | 32:56 | 2-11 | 2-9 | 0-0 | -1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 4 | 6 |
| J. Pargo | G | 27:30 | 10-18 | 2-4 | 2-3 | +3 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 24 |
| A. Varejao | C | 36:14 | 7-13 | 0-0 | 2-3 | -2 | 7 | 13 | 5 | 3 | 0 | 2 | 1 | 5 | 16 |
| A. Gee | F | 38:05 | 4-12 | 1-6 | 3-3 | -6 | 3 | 9 | 0 | 1 | 1 | 1 | 0 | 2 | 12 |
| T. Thompson | F | 24:14 | 4-6 | 0-0 | 1-2 | +7 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 9 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39-91 | 6-27 | 13-17 | 20 | 46 | 19 | 14 | 3 | 8 | 5 | 27 | 97 | ||
| Percentages | .429 | .222 | .765 | Team Rebounds: 12 | ||||||||||
| T. Zeller | 28:54 | 6-11 | 0-1 | 1-2 | -9 | 5 | 8 | 0 | 2 | 0 | 3 | 1 | 3 | 13 |
| D. Sloan | 20:30 | 1-6 | 0-1 | 0-0 | -10 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| C.J. Miles | 15:04 | 5-11 | 1-4 | 4-4 | -6 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 15 |
| O. Casspi | 9:55 | 0-3 | 0-2 | 0-0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. Jones | 6:38 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. Samuels | DNP – Coach’s Decision | |||||||||||||
| L. Walton | DNP – Coach’s Decision | |||||||||||||
- Arena:
- Quicken Loans Arena, Cleveland, OH
[Related: Scott hopefull Waiters & Irving will return Tuesday vs. LAL]
The Hawks have been almost entirely retooled. Gone are Joe Johnson, Marvin Williams, Mike Bibby, and Flip Murray from that 2009 team the Cavaliers swept in the second round of the playoffs. In are Lou Williams, Jeff Teague, and Devin Harris and a faster paced style. One of the few remaining players, Josh Smith, led all scorers last night, but it was his failure to prevent Alonzo Gee from leaping up to grab Dion Waiters’s misfired three and putting it back in with 0.4 seconds remaining that helped 

“Tonight, we talk about opportunities, and he took advantage of it.”
With Cleveland Cavaliers GM Danny Ferry, you never really know what’s about to happen. The 2008 NBA Draft could be no exception as Ferry prepares to work out plenty of 2nd round caliber prospects.

