What a night for Cleveland sports.
First, Kyrie Irving came back for the Cavaliers.
Then, while the game was going on, the Indians made what appears to be a stellar trade.
And then, just for good measure, the Cavaliers beat the Lakers.
It was evident from the beginning just how much Irving was missed. Kyrie wasted no time in making his impact felt and the Cavaliers opened up a huge 54-39 lead at the half. The Lakers would fight and claw their way back into this game, and they set up an awesome 4th quarter showdown between Kyrie Irving and Kobe Bryant. In the end, the Cavaliers made just enough plays down the stretch to hang on and get the win.
Anderson Varejao fell 1 rebound short of yet another double-double but finished with 20 points. CJ Miles, starting for the still injured Dion Waiters, had by far the best game of his career with 28 points. And Kyrie tied Miles for the team high with 28 of his own to go with his 11 assists and 6 rebounds.
Kobe Bryant was incredible as always with 42 points, but it really did feel like Kobe was playing by himself against the Cavaliers. Credit to Tristan Thompson for some good defense on Dwight Howard, and Tyler Zeller was especially impressive on defense in this game as the Cavaliers were content to force Kobe to do everything himself.
Huge win for the Cavaliers and a huge morale boost to do it with Kyrie Irving back in the lineup.
| 1 | 2 | 3 | 4 | T | |
| LAL | 23 | 16 | 23 | 32 | 94 |
| CLE | 29 | 25 | 14 | 32 | 100 |
LA Lakers
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bryant | G | 40:43 | 16-28 | 3-9 | 7-10 | -7 | 1 | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 42 |
| C. Duhon | G | 33:02 | 1-2 | 0-1 | 0-0 | -2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| D. Howard | C | 41:06 | 3-9 | 0-0 | 13-22 | -10 | 6 | 20 | 3 | 4 | 0 | 0 | 1 | 5 | 19 |
| M. World Peace | F | 35:37 | 5-12 | 2-6 | 1-4 | -9 | 3 | 9 | 0 | 3 | 1 | 1 | 2 | 3 | 13 |
| J. Hill | F | 25:33 | 1-6 | 0-0 | 0-0 | -9 | 5 | 10 | 1 | 2 | 1 | 1 | 1 | 5 | 2 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31-75 | 7-27 | 25-40 | 15 | 54 | 11 | 18 | 7 | 3 | 4 | 22 | 94 | ||
| Percentages | .413 | .259 | .625 | Team Rebounds: 9 | ||||||||||
| A. Jamison | 29:21 | 3-10 | 1-6 | 2-2 | +7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 9 |
| J. Meeks | 21:17 | 2-6 | 1-4 | 2-2 | -5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| D. Morris | 6:52 | 0-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. Ebanks | 6:29 | 0-1 | 0-1 | 0-0 | +7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Clark | DNP – Coach’s Decision | |||||||||||||
| P. Gasol | DNP – Coach’s Decision | |||||||||||||
| R. Sacre | DNP – Coach’s Decision | |||||||||||||
Cleveland
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | G | 38:14 | 11-21 | 4-6 | 2-3 | +12 | 2 | 6 | 11 | 4 | 1 | 0 | 1 | 3 | 28 |
| C.J. Miles | G | 37:11 | 10-18 | 5-10 | 3-4 | +7 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 28 |
| A. Varejao | C | 34:51 | 8-13 | 0-1 | 4-7 | +9 | 2 | 9 | 5 | 1 | 3 | 1 | 1 | 4 | 20 |
| A. Gee | F | 39:59 | 6-14 | 2-5 | 3-4 | +5 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 4 | 17 |
| T. Thompson | F | 33:36 | 0-3 | 0-0 | 1-4 | +1 | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-84 | 11-27 | 15-26 | 8 | 43 | 24 | 12 | 8 | 4 | 3 | 26 | 100 | ||
| Percentages | .440 | .407 | .577 | Team Rebounds: 11 | ||||||||||
| T. Zeller | 27:08 | 2-6 | 0-0 | 2-2 | +2 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 3 | 6 |
| O. Casspi | 11:50 | 0-3 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Pargo | 9:46 | 0-3 | 0-2 | 0-0 | -6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| D. Gibson | 7:00 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Samuels | 0:25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Jones | DNP – Coach’s Decision | |||||||||||||
| D. Sloan | DNP – Coach’s Decision | |||||||||||||
| L. Walton | DNP – Coach’s Decision | |||||||||||||





In yesterday’s “

While We’re Waiting serves as the early morning gathering of WFNY-esque information for your viewing pleasure. Have something else you think we should see? Send it to our fancy tips email at tips@waitingfornextyear.com.
Los Angeles Lakers (32-9) vs
The Internet has made the world a very small place. In the last few hours, rumors have swirled that 




