May 20, 2013

Box Score: 76ers 103, Cavaliers 87

That’s more like it. It may seem funny feeling ok about a 16 point loss, but in this game the Cavaliers came out and showed some fight, taking just a 4 point deficit into the locker room at the half. Jrue Holliday went off in the 3rd and the Sixers’ talent overtook the Cavaliers, but the Cavaliers at least played hard in this game and showed some pride and spirit in the way they played.

It was nice seeing Kyrie Irving back in uniform and starting for the Cavaliers, even if he was limited in minutes. He played a somewhat quiet but strong and efficient game. Tristan Thompson played nicely early in this game, Lester Hudson found his scoring groove again, and Samardo Samuels continues to play pretty well late into this season.

You hate to talk about “ifs”, but “if” the 76ers hadn’t gone on a 24-2 run in the 3rd quarter, this game might have been a lot different. I was hard on the Cavaliers today, and I still think they deserved it, but I’m happy with the way Byron Scott got the guys to play in this game and there were plenty of positives to take away from this game.

All while adding to the lottery odds. Not a bad evening for the Cavaliers.

Philadelphia

Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
J. Holiday G 28:59 9-14 6-6 0-0 +14 1 2 5 1 1 0 0 2 24
J. Meeks G 24:52 1-3 0-0 3-3 -6 0 2 1 2 0 0 0 1 5
N. Vucevic C 7:58 0-0 0-0 0-0 -11 0 3 0 3 0 0 0 3 0
A. Iguodala F 33:46 8-15 3-8 0-1 +25 1 13 7 4 2 1 1 0 19
E. Brand F 20:49 6-10 0-0 0-0 +12 2 4 1 2 1 0 0 2 12
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 43-82 9-15 8-10 9 46 32 16 9 3 3 20 103
Percentages .524 .600 .800 Team Rebounds: 5
L. Allen 29:06 2-5 0-0 0-0 +3 2 5 5 1 0 1 0 4 4
L. Williams 26:03 3-7 0-0 2-2 +29 1 4 5 0 3 0 1 1 8
E. Turner 25:12 4-11 0-1 2-2 -4 0 4 4 2 0 1 0 2 10
T. Young 21:44 6-10 0-0 0-0 +14 0 2 3 0 2 0 0 1 12
S. Hawes 16:04 4-5 0-0 0-0 +14 2 7 1 1 0 0 1 3 8
S. Young 5:27 0-2 0-0 1-2 -10 0 0 0 0 0 0 0 1 1
T. Battie DNP – Coach’s Decision
C. Brackins DNP – Coach’s Decision

Cleveland

Starters Pos Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
M. Harris G 21:41 3-8 0-2 1-4 -8 2 3 3 3 0 0 1 2 7
K. Irving G 19:38 4-10 1-3 0-0 -6 0 3 4 1 0 0 0 1 9
T. Thompson C 22:31 5-6 0-0 2-2 -6 1 5 0 1 1 0 0 0 12
A. Jamison F 28:21 5-13 0-2 1-2 -15 1 4 3 3 0 1 0 2 11
A. Parker F 21:46 2-4 1-2 0-0 -19 0 3 2 1 0 0 0 0 5
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
Totals 36-79 5-14 10-16 5 33 22 13 2 3 3 9 87
Percentages .456 .357 .625 Team Rebounds: 6
D. Sloan 28:41 2-5 0-0 0-0 -10 0 2 7 2 0 0 0 0 4
L. Hudson 26:19 6-13 2-3 1-2 -8 0 0 0 0 1 0 0 2 15
O. Casspi 26:14 2-6 1-2 2-2 +3 0 4 1 1 0 1 2 1 7
S. Samuels 25:10 6-11 0-0 3-4 -10 1 5 0 0 0 1 0 1 15
L. Harangody 13:22 1-3 0-0 0-0 +6 0 4 0 0 0 0 0 0 2
L. Walton 6:17 0-0 0-0 0-0 -7 0 0 2 1 0 0 0 0 0
A. Gee DNP – Coach’s Decision
A. Varejao DNP – Coach’s Decision