Weren’t you looking forward to this weeklong home stand against the Royals and Twins? I certainly was, and this 2-4 result definitely was not what I was hoping for.
The Indians fell to 28-25 with the loss today, and now enter one of their most difficult stretches of the season leading up to the All-Star Break. Justin Masterson was again mediocre, Jason Kipnis went 0-for-4 and the Tribe managed just three unearned runs against Minnesota lefty Scott Diamond. Stay tuned tomorrow as I’m sure TD will be extra joyous about this one.
| Minnesota | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| D. Span cf | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .297 | |
| B. Revere rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | |
| J. Mauer dh | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .298 | |
| D. Mastroianni ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | |
| J. Willingham lf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .280 | |
| J. Morneau 1b | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .236 | |
| R. Doumit c | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .265 | |
| B. Dozier ss | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .245 | |
| T. Plouffe 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .198 | |
| J. Carroll 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | |
| A. Casilla 2b | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .237 | |
| Totals | 36 | 6 | 11 | 6 | 0 | 3 | 7 | 2 | 14 | ||
|
|
| Cleveland | |||||||||||
| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| S. Choo rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | |
| J. Kipnis 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .280 | |
| A. Cabrera ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | |
| J. Lopez 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | |
| M. Brantley cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | |
| S. Duncan dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .213 | |
| M. LaPorta 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | |
| A. Cunningham lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | |
| C. Kotchman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .209 | |
| L. Marson c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .186 | |
| L. Chisenhall ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Totals | 35 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 10 | ||
|
|
| Minnesota | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| S. Diamond (W, 4-1) | 7.0 | 7 | 3 | 0 | 0 | 2 | 0 | 1.19 | 1.86 | |
| G. Perkins (H, 8) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.22 | 3.13 | |
| M. Capps (S, 12) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.05 | 3.43 | |
| Cleveland | ||||||||||
| IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
| J. Masterson (L, 2-5) | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 | 1.51 | 5.09 | |
| N. Hagadone | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 1.04 | 2.95 | |
| J. Accardo | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.84 | 1.69 | |
| C. Perez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 | 2.53 | |


